S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFRICA AMANI INSTITUTE (AAI) | 00NGO/R1/00874 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | SINGIDA INNOVATIONS FOR SOCIAL IMPACT | 00NGO/R2/00088 | Singida | Singida | National |
|
|
|
||||||||||||
3 | CENTRE FOR ENVIRONMENTAL LAW AND GOVERNANCE | 00NGO/R/0009 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
4 | ARUSHA MENTAL HEALTH | 00NGO/R/0353 | Arusha | Arusha | National |
|
|
|
||||||||||||
5 | MUDA AFRICA ORGANIZATION | 00NGO/R2/00053 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | MERCY FOUNDATION | 00NGO/R2/00048 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | PROSPERITY FOR COMMINTY DEVELOPMENT | 00NGO/R/0109 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
8 | SHIKA FOUNDATION | I-NGO/R2/000403 | Arusha | Arusha | International |
|
|
|
||||||||||||
9 | THE GLOBAL SOCIETY DEVELOPMENT (GLOSODE) | 00NGO/R/0509 | Arusha | Karatu | National |
|
|
|
||||||||||||
10 | TERRAWATU | 00NGO/R2/000249 | Arusha | Arusha | National |
|
|
|
||||||||||||
11 | THE SEBASTIANA MEMORIAL FOUNDATION | 00NGO/R/0324 | Arusha | Arumeru | National |
|
|
|
||||||||||||
12 | TANZANIA MEDIA FOUNDATION | 00NGO/R2/00087 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | HAKI ELIMU | 00NGO/R2/00066 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | TANZANIA FOUNDATION FOR NEW GENERATION | 00NGO/R/0317 | Arusha | Arusha | National |
|
|
|
||||||||||||
15 | NORGES VEL TANZANIA | 00NGO/R2/000137 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
16 | MALAIKA ORPHANAGE FOUNDATION | 00NGO/R2/00061 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | MEDIA LITERACY FOR ADVOCACY | 00NGO/R/0110 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
18 | SUSTAINABLE ENVIRONMENT AND LIVELIHOOD (SEL) | 00NGO/R2/00034 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
19 | TEACHERS FIRST IN EDUCATION | 0003 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | MY LEGACY(LEGACY) | 00NGO/R2/00026 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 9244 |