S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA SERVICES AND CHILDREN SUPPORT | 00NGO/R/0285 | Arusha | Arusha | National |
|
|
|
||||||||||||
2 | TANZANIA ENVIRONMENTAL CLEANNESS SUSTANANCE SOLUTIONS (TECSS) | 00NGO/R/0320 | Arusha | Arusha | National |
|
|
|
||||||||||||
3 | GREEN KIDS AND YOUTH FOUNDATION | 00NGO/R2/00058 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
4 | LENGIJABE CHILDREN'S VOLUNTEERING RELIEF | 00NGO/R/0374 | Arusha | Arusha | National |
|
|
|
||||||||||||
5 | DIRA EMPOWERMENT NETWORK | 00NGO/R2/000110 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
6 | YOUNG COUNCILLING | 00NGO/R2/00097 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
7 | AGRO -TANZANIA ORGANIZATION | 00NGO/R/0193 | Arusha | Arusha | National |
|
|
|
||||||||||||
8 | AFRICAN CHILD PROJECTS | 00NGO/R2/000476 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | SADELINE HEALTH CARE | 00NGO/R2/000105 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | SMART YOUTH EFFORT FOR ADVANCED COMMUNITY | 00NGO/R/0327 | Arusha | Arusha | National |
|
|
|
||||||||||||
11 | VOICE OF YOUTH TANZANIA | 00NGO/R2/000297 | Arusha | National |
|
|
|
|||||||||||||
12 | INTER -RELIGIOUS COUNCIL FOR PEACE TANZANIA | 00NGO/R2/00099 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | PARTNERS FOR HEALTH SERVICES AND RESEARCH FOUNDATION | 00NGO/R2/000103 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
14 | MSICHANA IMARA FOUNDATION | 00NGO/R/0306 | Arusha | Arusha | National |
|
|
|
||||||||||||
15 | GUARDIAN ANGELS | 00NGO/R2/000142 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
16 | AFRICA NDOTO ORGANIZATION | 00NGO/R/0118 | Arusha | Arusha | National |
|
|
|
||||||||||||
17 | ORGANIZATION AGAINST IGNORANCE DISEASES AND POVERTY (OADIPO) | 00NGO/R/0358 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | MAFUNZO PAMOJA ORGANISATION | 00NGO/R/088 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | SIMAMA SIMBA ORGANIZATION | 00NGO/R/0369 | Arusha | Arusha | National |
|
|
|
||||||||||||
20 | LOVE IN ACTION TANZANIA | 00NGO/R2/000141 | Pwani | Bagamoyo | National |
|
|
|
||||||||||||
Total Records 6980 |