S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARUSHA MENTAL HEALTH | 00NGO/R/0353 | Arusha | Arusha | National |
|
|
|
||||||||||||
2 | MUDA AFRICA ORGANIZATION | 00NGO/R2/00053 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | MERCY FOUNDATION | 00NGO/R2/00048 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | PROSPERITY FOR COMMINTY DEVELOPMENT | 00NGO/R/0109 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
5 | THE GLOBAL SOCIETY DEVELOPMENT (GLOSODE) | 00NGO/R/0509 | Arusha | Karatu | National |
|
|
|
||||||||||||
6 | THE SEBASTIANA MEMORIAL FOUNDATION | 00NGO/R/0324 | Arusha | Arumeru | National |
|
|
|
||||||||||||
7 | TANZANIA MEDIA FOUNDATION | 00NGO/R2/00087 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | TANZANIA FOUNDATION FOR NEW GENERATION | 00NGO/R/0317 | Arusha | Arusha | National |
|
|
|
||||||||||||
9 | MEDIA LITERACY FOR ADVOCACY | 00NGO/R/0110 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | SUSTAINABLE ENVIRONMENT AND LIVELIHOOD (SEL) | 00NGO/R2/00034 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
11 | TEACHERS FIRST IN EDUCATION | 0003 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | TANZANIA URBAN POOR FUND | 00NGO/R2/00063 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | ELEANOR FOUNDATION | 00NGO/R2/00054 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
14 | ACTION AGAINST POVERTY (AAP) | 00NGO/R2/00062 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
15 | TANZANIA YOUTH AVIATION FOUNDATION | 00NGO/R2/000146 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
16 | EVERY LIVING THINGS | 00NGO/R2/00094 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | BANYIRE COMMUNITY DEVELOPMENT SUPPORT FOUNDATION | 00NGO/R/08 | National |
|
|
|
||||||||||||||
18 | SPORTS AND TOURISM DEVELOPMENT INITIATIVES | 00NGO/R/0319 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | TANZANIA FORUM GROUP (TFG) | 00NGO/R2/000139 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
20 | THE YOUTH DREAMS ININTIATIVE | 00NGO/R/0113 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 6979 |