S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE COMMUNITY HEALTH AND ENVIRONMENTAL MANAGEMENT | 00NGO/R2/00057 | Pwani | Kibaha | National |
|
|
|
||||||||||||
2 | GIVEN COMMUNITY ORGANIZATION (GCO) | 00NGO/R/0384 | Arusha | Arumeru | National |
|
|
|
||||||||||||
3 | BRIGHT HOPE CHILDREN DOUNDATION | 00NGO/R/0296 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | MEDICAL AID TO THE MARGINALIZED SOCIETY OF TANZANIA (MEDIAMS TANZANIA) | 00NGO/R/0219 | Arusha | Arusha | National |
|
|
|
||||||||||||
5 | TANZANIA YOUTH AIDS CONTROL PROGRAMME(TYACP) | 00NGO/R2/00049 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
6 | FINTRAC INC | I-NGO/R2/000100 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
7 | PROSPERITY HELPING PROJECT FOUNDATION | 00NGO/R/0498 | Arusha | Arusha | National |
|
|
|
||||||||||||
8 | TANZANIA PARALEGAL'S NETWORK (TAPANET) | 0004 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
9 | HEIFER PROJECT INTERNATIONAL | I-NGO/R2/000153 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
10 | UNBOUND COMMUNITY TANZANIA | 00NGO/R2/000154 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | STICHTING DORCAS AID INTERNATIONAL | I-NGO/R2/000258 | Arusha | Arusha | International |
|
|
|
||||||||||||
12 | HER-ABILITY FOUNDATION (HAF) | 00NGO/R/0108 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
13 | AGAPE MISSION TANZANIA (AMT) | 00NGO/R2/000415 | Arusha | Arumeru | National |
|
|
|
||||||||||||
14 | TREE OF LOVE FOUNDATION | 00NGO/R/0505 | Arusha | Arusha | National |
|
|
|
||||||||||||
15 | ROAD SAFETY AMBASSADORS OF TANZANIA | 00NGO/R2/00043 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
16 | MULIKA TANZANIA | 00NGO/R2/00093 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | KAMITEI FOUNDATION | 00NGO/R2/000250 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | YOUNG LAWYERS FOUNDATION | 00NGO/R2/00044 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | AFRICA AMANI INSTITUTE (AAI) | 00NGO/R1/00874 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | SINGIDA INNOVATIONS FOR SOCIAL IMPACT | 00NGO/R2/00088 | Singida | Singida | National |
|
|
|
||||||||||||
Total Records 6980 |