S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CENTRE FOR GOOD GOVERNANCE AND ECONOMIC DEVELOPMENT | 00NGO/R2/000119 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | TANZANIA AIDS FORUM(TAF) | 00NGO/R2/00047 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | THE CONCERN FOR DEVELOPMENT INITIATIVES IN AFRICA(FORDIA) | 00NGO/R2/000455 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | DORIS MOLLEL FOUNDATION | 00NGO/R2/00079 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | WINE TO WATER EAST AFRICA | I-NGO/R/0305 | Arusha | Arusha | International |
|
|
|
||||||||||||
6 | SMALL ENTERPRISE INSTITUTIONAL DEVELOPMENT (SEIDA) | 00NGO/R2/000488 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
7 | HUMAN DIGNITY ENVIRONMENTAL CARE FOUNDATION (HUDEFO | 00/NGO/R/000308 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
8 | NEW HOPE TANZANIA (NEHOTA) | 00NGO/R2/00092 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | KILIMO TRUST TANZANIA | I-NGO/R2/000241 | Mbeya | Mbeya | International |
|
|
|
||||||||||||
10 | YOUTH AND WOMEN INITIATIVES TOWARD ECONOMIC DEVELOPMENT | 00NGO/R/0144 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
11 | DISABILITY REPRO - LIGHT ORGANIZATION | 00NGO/R/0372 | Arusha | Arumeru | National |
|
|
|
||||||||||||
12 | TANZANIA NON COMMUNICABLE DISEASES ALLIANCE (TANCDA) | 00NGO/R2/00098 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | FREEDOM HOUSE INC | I-NGO/R2/00075 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
14 | WARIOBA CHILD COMPASSION | 00NGO/R/0365 | Arusha | Arusha | National |
|
|
|
||||||||||||
15 | VULNERABLE EMPOWERMENT SERVICE ORGANIZATION | 00NGO/R2/00076 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
16 | ENVIRONMENT AND ENERGY TANZANIA | 00NGO/R2/000124 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | PAMS FOUNDATION | I-NGO/R2/000410 | Arusha | Arusha | International |
|
|
|
||||||||||||
18 | AFFINITY FOR GENDER EQUALITY UPGRADE (AGE-UPGRADE) | 00NGO/R/06 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
19 | MEDIASPACE TANZANIA | 00NGO/R2/000342 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | MOTIVATE TANZANIAN STUDENTS | 00NGO/R2/00035 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 8370 |