S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINE TO WATER EAST AFRICA | I-NGO/R/0305 | Arusha | Arusha | International |
|
|
|
||||||||||||
2 | SMALL ENTERPRISE INSTITUTIONAL DEVELOPMENT (SEIDA) | 00NGO/R2/000488 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | HUMAN DIGNITY ENVIRONMENTAL CARE FOUNDATION (HUDEFO | 00/NGO/R/000308 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
4 | SOUTHERN TANZANIA ELEPHANT | I-NGO/R2/00077 | Iringa | Iringa | International |
|
|
|
||||||||||||
5 | NEW HOPE TANZANIA (NEHOTA) | 00NGO/R2/00092 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | KILIMO TRUST TANZANIA | I-NGO/R2/000241 | Mbeya | Mbeya | International |
|
|
|
||||||||||||
7 | YOUTH AND WOMEN INITIATIVES TOWARD ECONOMIC DEVELOPMENT | 00NGO/R/0144 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
8 | DISABILITY REPRO - LIGHT ORGANIZATION | 00NGO/R/0372 | Arusha | Arumeru | National |
|
|
|
||||||||||||
9 | TANZANIA NON COMMUNICABLE DISEASES ALLIANCE (TANCDA) | 00NGO/R2/00098 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | FREEDOM HOUSE INC | I-NGO/R2/00075 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
11 | WARIOBA CHILD COMPASSION | 00NGO/R/0365 | Arusha | Arusha | National |
|
|
|
||||||||||||
12 | VULNERABLE EMPOWERMENT SERVICE ORGANIZATION | 00NGO/R2/00076 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
13 | ENVIRONMENT AND ENERGY TANZANIA | 00NGO/R2/000124 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
14 | PAMS FOUNDATION | I-NGO/R2/000410 | Arusha | Arusha | International |
|
|
|
||||||||||||
15 | AFFINITY FOR GENDER EQUALITY UPGRADE (AGE-UPGRADE) | 00NGO/R/06 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
16 | MEDIASPACE TANZANIA | 00NGO/R2/000342 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | HAKIRASILIMALI | 00NGO/R2/00074 | Dar es Salaam | National |
|
|
|
|||||||||||||
18 | MOTIVATE TANZANIAN STUDENTS | 00NGO/R2/00035 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | ME AND ORPHANS TANZANIA | 00NGO/R/0361 | Arusha | Arusha | National |
|
|
|
||||||||||||
20 | TANZANIA SICKLE CELL DISEASE ALLIANCE (TSDA) | 00NGO/R2/00085 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
Total Records 6980 |