S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COMMUNITY HEALTH AND SOCIAL WELFARE AFRICA | 00NGO/R2/00084 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
2 | MACHO KWA JAMII | 00NGO/R/034 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
3 | TWAWEZA EAST AFRICA | 00NGO/R2/000422 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | TANZANIA FINANCIAL SERVICES FOR UNDERSERVED SETTLEMENT (TAFSUS) | 00NGO/R2/00072 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | TANZANIA WAZALENDO FOUNDATION | 00NGO/R/086 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
6 | CANDENEZ MISSION FOR EMPOWERING VULNERABLE CHILDREN | 00NGO/R/0295 | Arusha | Arusha | National |
|
|
|
||||||||||||
7 | NEW HOPE COMMUNITY DEVELOPMENT | 00NGO/R2/000472 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | AN-NAHL ORGANIZATION | 00NGO/R2/00041 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | ASHTON FOUNDATION | 00NGO/R2/00022 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | VILLAGES HEALTH SUPPORT ORG. | 00NGO/R/0421 | Arusha | Arusha | National |
|
|
|
||||||||||||
11 | CENTRE FOR COMMUNITY INITIATIVES | 00NGO/R2/00064 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | TANZANIA COMMUNITY DEVELOPMENT ASSISTANCE | 00NGO/R2/00038 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | TANZANIA DIABETES ASSOCIATION(TDA) | 00NGO/R2/00065 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | DATA SUSTAINABLE DEVELOPMENT | 00NGO/R2/000106 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
15 | HELEN KELLER INTERNATIONAL | I-NGO/R2/000414 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
16 | YOUTH EMPOWERMENT AND SUPPORT "YES" | 00NGO/R/094 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | CENTRE FOR GOOD GOVERNANCE AND ECONOMIC DEVELOPMENT | 00NGO/R2/000119 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | TANZANIA AIDS FORUM(TAF) | 00NGO/R2/00047 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
19 | THE CONCERN FOR DEVELOPMENT INITIATIVES IN AFRICA(FORDIA) | 00NGO/R2/000455 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | DORIS MOLLEL FOUNDATION | 00NGO/R2/00079 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 6980 |