S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIVINE HANDS | 00NGO/R2/000458 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | LIONS INTERNATIONAL DISTRICT 411C | I-NGO/R2/000435 | Dar es Salaam | Ilala | International |
|
|
|
||||||||||||
3 | TANZANIA ALKHAIRIYAH FOUNDATION | 00NGO/R2/000462 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
4 | LADIES JOINT FORUM | 00NGO/R/082 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | KALAMU EDUCATION FOUNDATION | 00NGO/R2/000266 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | UBONGO LEARNING | I-NGO/R2/000144 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
7 | TANZANIA YOUTH VISION ASSOCIATION | 00NGO/R2/000425 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
8 | SIKIKA | 00NGO/R2/00030 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | RICE COUNCIL OF TANZANIA | 00NGO/R2/00086 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | SOCIAL SOLUTIONS INTERNATIONAL INC. | I-NGO/R2/000335 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
11 | TANZANIA PHILANTHROPY ORGANIZATION | 00NGO/R2/000295 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | JAMII FORUMS | 00NGO/R2/000046 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | LIBERTY SPARKS | 00NGO/R2/000243 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | CENTRE FOR CRIMINAL LEGAL AID | 00NGO/R2/00073 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | COMMUNITY HEALTH AND SOCIAL WELFARE AFRICA | 00NGO/R2/00084 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
16 | MACHO KWA JAMII | 00NGO/R/034 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | TWAWEZA EAST AFRICA | 00NGO/R2/000422 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | MARIE STOPES TANZANIA | I-NGO/R2/000382 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
19 | ROSA LUXEMBURG FOUNDATION TANZANIA | I-NGO/R2/000175 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
20 | TANZANIA VOLUNTEERS FOR DEVELOPMENT | 00NGO/R2/00051 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
Total Records 9244 |