S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOCIAL SOLUTIONS INTERNATIONAL INC. | I-NGO/R2/000335 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
2 | TANZANIA PHILANTHROPY ORGANIZATION | 00NGO/R2/000295 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | LIBERTY SPARKS | 00NGO/R2/000243 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | CENTRE FOR CRIMINAL LEGAL AID | 00NGO/R2/00073 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | COMMUNITY HEALTH AND SOCIAL WELFARE AFRICA | 00NGO/R2/00084 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
6 | MACHO KWA JAMII | 00NGO/R/034 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
7 | TANZANIA VOLUNTEERS FOR DEVELOPMENT | 00NGO/R2/00051 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
8 | TANZANIA FINANCIAL SERVICES FOR UNDERSERVED SETTLEMENT (TAFSUS) | 00NGO/R2/00072 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | INSTITUTE OF PEACE AND CONFLICT STUDIES IN AFRICA (IPCS) | 00NGO/R2/000418 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | TANZANIA WAZALENDO FOUNDATION | 00NGO/R/086 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
11 | CANDENEZ MISSION FOR EMPOWERING VULNERABLE CHILDREN | 00NGO/R/0295 | Arusha | Arusha | National |
|
|
|
||||||||||||
12 | NEW HOPE COMMUNITY DEVELOPMENT | 00NGO/R2/000472 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | AN-NAHL ORGANIZATION | 00NGO/R2/00041 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | ASHTON FOUNDATION | 00NGO/R2/00022 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
15 | VILLAGES HEALTH SUPPORT ORG. | 00NGO/R/0421 | Arusha | Arusha | National |
|
|
|
||||||||||||
16 | CENTRE FOR COMMUNITY INITIATIVES | 00NGO/R2/00064 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | TANZANIA COMMUNITY DEVELOPMENT ASSISTANCE | 00NGO/R2/00038 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | TANZANIA DIABETES ASSOCIATION(TDA) | 00NGO/R2/00065 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
19 | DATA SUSTAINABLE DEVELOPMENT | 00NGO/R2/000106 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
20 | HELEN KELLER INTERNATIONAL | I-NGO/R2/000414 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
Total Records 8445 |