S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CENTRE FOR CRIMINAL LEGAL AID | 00NGO/R2/00073 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | COMMUNITY HEALTH AND SOCIAL WELFARE AFRICA | 00NGO/R2/00084 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
3 | MACHO KWA JAMII | 00NGO/R/034 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
4 | TANZANIA VOLUNTEERS FOR DEVELOPMENT | 00NGO/R2/00051 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
5 | TANZANIA FINANCIAL SERVICES FOR UNDERSERVED SETTLEMENT (TAFSUS) | 00NGO/R2/00072 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | INSTITUTE OF PEACE AND CONFLICT STUDIES IN AFRICA (IPCS) | 00NGO/R2/000418 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | TANZANIA WAZALENDO FOUNDATION | 00NGO/R/086 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
8 | CANDENEZ MISSION FOR EMPOWERING VULNERABLE CHILDREN | 00NGO/R/0295 | Arusha | Arusha | National |
|
|
|
||||||||||||
9 | NEW HOPE COMMUNITY DEVELOPMENT | 00NGO/R2/000472 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | AN-NAHL ORGANIZATION | 00NGO/R2/00041 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | ASHTON FOUNDATION | 00NGO/R2/00022 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
12 | VILLAGES HEALTH SUPPORT ORG. | 00NGO/R/0421 | Arusha | Arusha | National |
|
|
|
||||||||||||
13 | CENTRE FOR COMMUNITY INITIATIVES | 00NGO/R2/00064 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | TANZANIA COMMUNITY DEVELOPMENT ASSISTANCE | 00NGO/R2/00038 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | TANZANIA DIABETES ASSOCIATION(TDA) | 00NGO/R2/00065 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
16 | DATA SUSTAINABLE DEVELOPMENT | 00NGO/R2/000106 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | HELEN KELLER INTERNATIONAL | I-NGO/R2/000414 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
18 | YOUTH EMPOWERMENT AND SUPPORT "YES" | 00NGO/R/094 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
19 | CENTRE FOR GOOD GOVERNANCE AND ECONOMIC DEVELOPMENT | 00NGO/R2/000119 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | TANZANIA AIDS FORUM(TAF) | 00NGO/R2/00047 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
Total Records 8277 |