S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COAL RESEARCH AND CONSERVATION ORGANIZATION | 00NGO/R/6602 | Ruvuma | Songea | National |
|
|
|
||||||||||||
2 | STOMA CARE TANZANIA | 00NGO/R/6912 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | SOILFOCUS-TANZANIA | 00NGO/R/6927 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | VIJANA AFRICAN HERITAGE | 00NGO/R/6928 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | WABEBA RIZIKI FOUNDATION | 00NGO/R/6905 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | BRIDGE INVESTMENT COMMUNITY FOUNDATION | 00NGO/R/6914 | Dar es Salaam | National |
|
|
|
|||||||||||||
7 | HABARI FOUNDATION | 07NGO/R/6365 | Kilimanjaro | Hai | Regional |
|
|
|
||||||||||||
8 | JAMII FOUNDATION ( JF ) | 00NGO/R/7000 | Dar es Salaam | National |
|
|
|
|||||||||||||
9 | TUZUNGUMZE COMMUNITY ORGANIZATION | 00NGO/R/6601 | Mbeya | Kyela | National |
|
|
|
||||||||||||
10 | KAZI KREATIVE INITIATIVE | 00NGO/R/6819 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | TANZANIA ECO WARRIORS INITIATIVES | 00NGO/R/6909 | Manyara | Simanjiro | National |
|
|
|
||||||||||||
12 | MORAVIAN NORTHERN SOCIAL DEVELOPMENT ORGANIZATION | 00NGO/R/6983 | Arusha | Arusha | National |
|
|
|
||||||||||||
13 | TANZANIA WOMEN TEACHERS ORGANIZATION | 00NGO/R/6932 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | REIZA HEALTH CARE INNITIATIVE | 00NGO/R/6536 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
15 | SMILE ORGANAZATION | 00NGO/R/6877 | Arusha | Monduli | National |
|
|
|
||||||||||||
16 | RAFIKI AUSTRALIA TANZANIA | 00NGO/R/6543 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | ENKAINA-E-RETOTO TANZANIA | 00NGO/R/6940 | Manyara | Simanjiro | National |
|
|
|
||||||||||||
18 | TANZANIA DESERVE A BETTER LIFE | 00NGO/R/6935 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
19 | GTAS -FOUNDATION | I-NGO/R/6945 | Arusha | Arusha | International |
|
|
|
||||||||||||
20 | ASSOCIATIÓN COPERATING NGO | I-NGO/R/6929 | Dar es Salaam | International |
|
|
|
|||||||||||||
Total Records 9244 |