S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZI KREATIVE INITIATIVE | 00NGO/R/6819 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | TANZANIA ECO WARRIORS INITIATIVES | 00NGO/R/6909 | Manyara | Simanjiro | National |
|
|
|
||||||||||||
3 | MORAVIAN NORTHERN SOCIAL DEVELOPMENT ORGANIZATION | 00NGO/R/6983 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | TANZANIA WOMEN TEACHERS ORGANIZATION | 00NGO/R/6932 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | REIZA HEALTH CARE INNITIATIVE | 00NGO/R/6536 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
6 | SMILE ORGANAZATION | 00NGO/R/6877 | Arusha | Monduli | National |
|
|
|
||||||||||||
7 | RAFIKI AUSTRALIA TANZANIA | 00NGO/R/6543 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | ENKAINA-E-RETOTO TANZANIA | 00NGO/R/6940 | Manyara | Simanjiro | National |
|
|
|
||||||||||||
9 | TANZANIA DESERVE A BETTER LIFE | 00NGO/R/6935 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
10 | GTAS -FOUNDATION | I-NGO/R/6945 | Arusha | Arusha | International |
|
|
|
||||||||||||
11 | ASSOCIATIÓN COPERATING NGO | I-NGO/R/6929 | Dar es Salaam | International |
|
|
|
|||||||||||||
12 | KUWAWEZESHA WANAWAKE, VIJANA, NA WAJASILIMALI (KUWAVIWA) | 00NGO/R/6944 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | TANZANIA HUMAN DEVELOPMENT FOUNDATION | 00NGO/00005851 | National |
|
|
|
||||||||||||||
14 | GOOD NEWS SOCIAL WELFARE ORGANISATION (GOSOWO) | 00NGO/1767 | International |
|
|
|
||||||||||||||
15 | EMPOWERMENT AND PARTICIPATION FOR INCLUSIVE DEVELOPMENT IN TANZANIA | 00NGO/R/0709 | Iringa | Iringa | National |
|
|
|
||||||||||||
16 | MAFUNGO CHILDREN CARE AND EDUCATION SUPPORT | 00NGO/08218 | National |
|
|
|
||||||||||||||
Total Records 9216 |