S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RITA PAULSEN ORGANIZATION | 00NGO/R/6530 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
2 | INFECTION PREVENTION AND CONTROL ALLIACE (IPCA) | 00NGO/R/6561 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
3 | MARA BASED INCLUSIVE DEVELOPMENT ORGANIZATION | 00NGO/R/6985 | Mara | Musoma | National |
|
|
|
||||||||||||
4 | MWANZO MPYA KWETU FOUNDATION | 00NGO/R/6202 | Mara | Tarime | National |
|
|
|
||||||||||||
5 | THRIVE FOUNDATION | 00NGO/R/6918 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
6 | NDINGA CHARITABLE ORGANIZATION | 00NGO/R/6065 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
7 | SALAMA FOUNDATION TANZANIA | 00NGO/R/6518 | Arusha | Arusha | National |
|
|
|
||||||||||||
8 | SANIFU ORGANIZATION | 00NGO/R/6552 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | YETU FOUNDATION | 00NGO/R/6565 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
10 | JOCELYN FOUNDATION | 00NGO/R/6541 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | GLOBAL HUMANITARIAN OUTREACH (GHO) | 00NGO/R/6515 | Arusha | Arumeru | National |
|
|
|
||||||||||||
12 | TANZANIA ASSOCIATION OF ALUMNI OF AGRICULTURAL EXTENSION (TAXA) | 00NGO/R/6947 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
13 | TANZANIA WOMEN EMPOWERMENT AND PROTECTION ORGANIZATION (TWEPO) | 00NGO/R/6933 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | MTWARA COMMUNITY CHARITY -SED (MCC-SED) | 00NGO/R/6823 | Mtwara | Mtwara | Regional |
|
|
|
||||||||||||
15 | AMKA DEVELOPMENT ORGANIZATION | 00NGO/R/6064 | Mara | Tarime | National |
|
|
|
||||||||||||
16 | JAMII YETU DEVELOPMENT AND RELIEF AGENCY (JADRA) | 10NGO/R/6999 | Mara | Tarime | Regional |
|
|
|
||||||||||||
17 | GLOBAL PARTNERS MISSION IN TANZANIA | 00NGO/R/6978 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | UMOJA WETU FOUNDATION | 00NGO/R/6542 | Pwani | National |
|
|
|
|||||||||||||
19 | TANZANIAN ORGANIZATION FOR ECONOMIC DEVELOPMENT, HEALTH AND SOCIAL WORKS (TOECOHS) | 00NGO/R/6948 | Lindi | National |
|
|
|
|||||||||||||
20 | PROMOTE AND EMPOWER OF WOMEN, CHILDREN AND YOUTH TANZANIA | 00NGO/R/6984 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
Total Records 9216 |