S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA PLATFORMS NETWORK | 00NGO/R/6567 | Dodoma | Chamwino | National |
|
|
|
||||||||||||
2 | AVA MISSION TANZANIA | 00NGO/R/6198 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
3 | BAPTIST STEADFAST FOUNDATION | 00NGO/R/6961 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
4 | GIRLS EDUCATION FOR CLIMATE ACTION (GECA) | 00NGO/R/6566 | Morogoro | Kilombero | National |
|
|
|
||||||||||||
5 | BUSERESERE COMMUNITY DEVELOPMENT INITIATIVE SUPPORT (BUCODESO) | 00NGO/R/6448 | Geita | National |
|
|
|
|||||||||||||
6 | MEN OF MORALS MOVEMENT | 00NGO/R/6568 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
7 | ACTION FOR COMMUNITY TRANSFORMATION AND DEVELOPMENT IN BIHARAMULO (ACT-DB) | 00NGO/R/6517 | Kagera | Biharamulo | National |
|
|
|
||||||||||||
8 | NAIOTH FOUNDATION | 00NGO/R/6393 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
9 | THE DEVELOPMENT PROJECT FOR ALL FOUNDATION | 00NGO/R/6987 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
10 | PATESU CHARITY ORGANIZATION (PACO) | 00NGO/R/6066 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
11 | SHALOM COMMUNITY TANZANIA | 00NGO/R/6553 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
12 | CHATO DEVELOPMENT COMMUNITY | 00NGO/R/6396 | Geita | National |
|
|
|
|||||||||||||
13 | INTEGRATED RESOURCES FOR DEVELOPMENT IN TANZANIA (IRDT) | 00NGO/R/6380 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
14 | BIODIVERSITY HUB TANZANIA (BIOHUB) | 00NGO/R/6962 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
15 | ECO FOCAL INITIATIVES | 00NGO/R/6973 | Tanga | Lushoto | National |
|
|
|
||||||||||||
16 | JANNAT AZ-ZAHRA'I FOUNDATION | 00NGO/R/6052 | Arusha | Arusha | National |
|
|
|
||||||||||||
17 | DISABILITY RELIEF FOUNDATION TANZANIA | 00NGO/R/6986 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
18 | TAA FOUNDATION (TANZANIA ADVANCE AGRICULTURE) | 00NGO/R/6068 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | THE CHANGE MAKERS FOUNDATION | 00NGO/R/6394 | Arusha | Arusha | National |
|
|
|
||||||||||||
20 | SUSTAINABLE DEVELOPMENT INITIATIVE (SDI) | 00NGO/R/6974 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
Total Records 9216 |