S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACCOUNTABILITY AND DISCIPLESHIP IN TANZANIA (ADIT). | 00NGO/R/6401 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
2 | ROBACO DISABILITIES FOUNDATION | 00NGO/R/6920 | Mwanza | Magu | National |
|
|
|
||||||||||||
3 | HOPE FOR LIFE ORGANIZATION (HLO) | 00NGO/R/6911 | Kigoma | Buhigwe | National |
|
|
|
||||||||||||
4 | AFYA NA MAZINGIRA FOUNDATION (AMAFO) | 00NGO/R/6446 | Arusha | Karatu | National |
|
|
|
||||||||||||
5 | GABRIEL GEAY FOUNDATION | 00NGO/R/6241 | Arusha | Arusha | National |
|
|
|
||||||||||||
6 | SOCIETY TANZANIA INITIATIVES | 00NGO/R/6048 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
7 | BAPTIST MWANGA CHILD AND YOUTH DEVELOPMENT ORGANISATION(BMCDO) | 00NGO/R/6508 | Kigoma | Kigoma | Regional |
|
|
|
||||||||||||
8 | KILIMAWEST CHILD AND YOUTH DEVELOPMENT ORGANIZATION | 00NGO/R/6051 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
9 | ELITE ORGANIZATION | 00NGO/R/6881 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | ECOPEACE WOMEN INITIATIVE | 18NGO/R/6142 | Shinyanga | Shinyanga | Regional |
|
|
|
||||||||||||
11 | INSTITUTE FOR CHILD HEALTHCARE AFRICA - TANZANIA (ICHA-TZ) | I-NGO/R/6930 | Arusha | Arusha | International |
|
|
|
||||||||||||
12 | VISION OF EMPOWERING COMMUNITY DEVELOPMENT FOUNDATION | 00NGO/R/6149 | Simiyu | Bariadi | National |
|
|
|
||||||||||||
13 | BLUE VISION TANZANIA | 00NGO/R/6061 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | BRIGHT HOPE READING INITIATIVES | 00NGO/R/6056 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | TANGANYIKA COMMUNITY-EMPOWERMENT AND RELIEF SERVICES (TCRS) | 00NGO/R/6060 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | DISABLED ENLIGHTENMENT FOUNDATION | 00NGO/R/6960 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | HOPE AND GROW FOUNDATION | 00NGO/R/6908 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
18 | CHILD AND YOUTH DEVELOPMENT CENTER | 00NGO/R/6205 | Kagera | Bukoba | National |
|
|
|
||||||||||||
19 | FROM HEARTS 2 HANDS | 00NGO/R/6242 | Arusha | Arumeru | International |
|
|
|
||||||||||||
20 | HOPE FOR FUTURE GENERATION FOUNDATION (HOFFUGEFO) | 00NGO/R/6958 | Simiyu | Bariadi | National |
|
|
|
||||||||||||
Total Records 9216 |