S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAASISI YA MAZINGIRA NA MALIASILI(TMM) | 00NGO/R/6115 | Pwani | Kibaha | National |
|
|
|
||||||||||||
2 | NURU YA BINTI ORGANIZATION | 00NGO/R/6235 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
3 | TANZANIA MORALITY SOCIAL EMPOWERMENT FOUNDATION (TAMOSEF) | 00NGO/R/6412 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | ELCT NORTHERN DIOCESE COMMUNITY SUPPORT (ELCT- ND CS) | 00NGO/R/6994 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
5 | RAISE ME FOUNDATION | 00NGO/R/6382 | Arusha | Arumeru | National |
|
|
|
||||||||||||
6 | NGUVU YA VIZAZI | 00NGO/R/6236 | Arusha | Arusha | National |
|
|
|
||||||||||||
7 | NO TOBACCO INITIATIVE | 00NGO/R/6240 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | LUTHERAN RELIEF SERVICES FOUNDATION | 00NGO/R/6957 | Morogoro | Kilombero | National |
|
|
|
||||||||||||
9 | TANZANIA INSTITUTE OF PALEOSCIENCES LEADERSHIP AND MANAGEMENT | 00NGO/R/6049 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
10 | WOMEN YOUTH AND CHILDREN AID DEVELOPMENT ORGANISATION (WYCADO) | 00NGO/R/6950 | Pwani | Bagamoyo | National |
|
|
|
||||||||||||
11 | PROGRESSIVE AFRICAN BASIS (PAB) | 00NGO/R/6392 | Mwanza | Magu | National |
|
|
|
||||||||||||
12 | SEED GRANT IMPACT | 00NGO/R/6077 | Arusha | Arusha | National |
|
|
|
||||||||||||
13 | INUKA AFRICA | 00NGO/R/6050 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
14 | CULTIVATE GLOBAL TANZANIA | I-NGO/R/6206 | Manyara | Babati | International |
|
|
|
||||||||||||
15 | KASAMWA BAPTIST COMMUNITY DEVELOPMENT FOUNDATION | 00NGO/R/6007 | Geita | Geita | National |
|
|
|
||||||||||||
16 | ORCHID ORGANIZATION | 00NGO/R/6923 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | CHILD AND YOUTH DEVELOPMENT ORGANIZATION (CYDO) | 00NGO/R/6144 | Singida | Regional |
|
|
|
|||||||||||||
18 | SOUTH EAST OF LAKE VICTORIA DIOCESE ORGANIZATION (SELAVIDO) | 00NGO/R/6414 | Shinyanga | Shinyanga | National |
|
|
|
||||||||||||
19 | YOUTH CAPACITY NETWORK | 00NGO/R/6921 | Morogoro | Kilosa | National |
|
|
|
||||||||||||
20 | CONNECTING YOUTH CONNECTING TANZANIA (CYCT) | 00NGO/08263 | Arusha | Arumeru | National |
|
|
|
||||||||||||
Total Records 9216 |