S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CKT FOUNDATION ( CHAGUA KURUDISHA TABASAMU ) | 00NGO/R/6179 | Njombe | Njombe | National |
|
|
|
||||||||||||
2 | AFRICA TRANSFORMATIONAL INITIATIVE | 00NGO/R/6180 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | WORKER BEES AFRICA(WBA)| | 00NGO/R/6010 | Dar es Salaam | National |
|
|
|
|||||||||||||
4 | ALLIANCE FOR GLOBAL GOALS FOUNDATION | 00NGO/R/6178 | Arusha | Arusha | National |
|
|
|
||||||||||||
5 | GIVING HAND INITIATIVE | 00NGO/R/6244 | Kilimanjaro | National |
|
|
|
|||||||||||||
6 | MAMA PAULINA MANGARE FOUNDATION | 00NGO/R/6006 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | LIVING HOPE AFRICA FOUNDATION | 00NGO/R/6009 | Arusha | National |
|
|
|
|||||||||||||
8 | ZION COMMUNITY EMPOWERMENT LINK(ZCEL) | 00NGO/R/6901 | Arusha | Arumeru | National |
|
|
|
||||||||||||
9 | THANKS CHILDREN'S DEVELOPMENT FOUNDATION | 00NGO/R/6185 | Arusha | Arumeru | National |
|
|
|
||||||||||||
10 | SOLIDARITY FOR HER EDUCATION AND EMPOWERMENT ORGANISATION - S.H.E.E.O | 00NGO/R/6939 | Mwanza | Magu | National |
|
|
|
||||||||||||
11 | RECONSTRUCTIVE SURGERY TANZANIA (RECOTZ) | 00NGO/R/6487 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | COMENIUS DEVELOPMENT FOUNDATION | 00NGO/R/6532 | Tabora | Tabora | National |
|
|
|
||||||||||||
13 | MSIMU BORA | 01NGO/R/6922 | Arusha | Arusha | Regional |
|
|
|
||||||||||||
14 | NAMANDITI COMMUNITY DEVELOPMENT AID-NACODA | 00NGO/R/6371 | Ruvuma | Songea | National |
|
|
|
||||||||||||
15 | JESTA FOUNDATION | 00NGO/R/6234 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
16 | ONE ALLIED TANZANIA | 00NGO/R/6540 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | SUPPORTING EDUCATION AND EMPOWERING DEVELOPMENT (SEED ORGANIZATION) | 00NGO/R/6959 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
18 | HARMONY BONDS FOUNDATION | 00NGO/R/6906 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
19 | POSS FOUNDATION | 00NGO/R/6934 | Dar es Salaam | National |
|
|
|
|||||||||||||
20 | ELIA'S HOPE COMMUNITY | 00NGO/R/6243 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
Total Records 9216 |