S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIIMA WILD FILMS | 00NGO/R/6021 | Arusha | Arusha | National |
|
|
|
||||||||||||
2 | AIDIM INITIATIVE | 00NGO/R/6592 | Arusha | Monduli | National |
|
|
|
||||||||||||
3 | KIBO GUIDES FOUNDATION (KGF) | 00NGO/R/6588 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | KEEP CHILDREN SAFE FOUNDATION | 00NGO/R/6589 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
5 | VIVA TANZANIA | 00NGO/R/6931 | Arusha | Arusha | National |
|
|
|
||||||||||||
6 | MAARIFA FOUNDATION | 00NGO/R/5280 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
7 | USSERI DISABLED INITIATIVE | 00NGO/R/6232 | Kilimanjaro | Rombo | National |
|
|
|
||||||||||||
8 | ALIF FOUNDATION | 00NGO/R/5202 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
9 | EMPOWERING MINDS | 00NGO/R/6586 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
10 | YOUTH WITH NEW PERSPECTIVES AND SUSTAINABLE DEVELOPMENT (YNPSD) | 00NGO/R/6946 | Morogoro | Malinyi | National |
|
|
|
||||||||||||
11 | THE LITTLE OASIS FOUNDATION (TLOF) | 00NGO/R/6520 | Arusha | Arusha | National |
|
|
|
||||||||||||
12 | SEIC HELPING HANDS ORGANIZATION (SHHO) | 00NGO/R/6132 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
13 | WOMEN EMPOWERMENT FOR TANZANIA ACHIEVEMENT | 00NGO/R/6039 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | EDEN ORGANIZATION | 00NGO/R/6022 | Arusha | Arumeru | National |
|
|
|
||||||||||||
15 | BLUE VENTURES CONSERVATION (BVC) | 00NGO/R/6391 | Lindi | Kilwa | International |
|
|
|
||||||||||||
16 | TANZANIA SNAKE CONSERVATION EDUCATION AND AWARENESS (TASCEA) | 00NGO/R/6578 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
17 | ADAM CLEMENTS WILDLIFE CONSERVATION | 00NGO/R/5279 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | BRIDGE THE GAP | 00NGO/R/6245 | Pwani | Kisarawe | National |
|
|
|
||||||||||||
19 | WALKING BOOK | 00NGO/R/6547 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | BRIGHT FUTURE INITIATIVE TANZANIA | 00NGO/R/6582 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
Total Records 9216 |