S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REIZA HEALTH CARE INNITIATIVE | 00NGO/R/6536 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
2 | SMILE ORGANAZATION | 00NGO/R/6877 | Arusha | Monduli | National |
|
|
|
||||||||||||
3 | RAFIKI AUSTRALIA TANZANIA | 00NGO/R/6543 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | ENKAINA-E-RETOTO TANZANIA | 00NGO/R/6940 | Manyara | Simanjiro | National |
|
|
|
||||||||||||
5 | TANZANIA DESERVE A BETTER LIFE | 00NGO/R/6935 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
6 | GTAS -FOUNDATION | I-NGO/R/6945 | Arusha | Arusha | International |
|
|
|
||||||||||||
7 | TANZANIA HUMAN DEVELOPMENT FOUNDATION | 00NGO/00005851 | National |
|
|
|
||||||||||||||
8 | GOOD NEWS SOCIAL WELFARE ORGANISATION (GOSOWO) | 00NGO/1767 | International |
|
|
|
||||||||||||||
9 | EMPOWERMENT AND PARTICIPATION FOR INCLUSIVE DEVELOPMENT IN TANZANIA | 00NGO/R/0709 | Iringa | Iringa | National |
|
|
|
||||||||||||
10 | MAFUNGO CHILDREN CARE AND EDUCATION SUPPORT | 00NGO/08218 | National |
|
|
|
||||||||||||||
Total Records 8370 |