S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAASISI YA FUTATALAKA | 00NGO/R/6979 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
2 | BUKOMBE SASA FOUNDATION | 22NGO/R/6926 | Geita | Bukombe | District |
|
|
|
||||||||||||
3 | AFRICAN BLACKWOOD AND ETHNOBOTANY CONSERVATION ORGANIZATION | 00NGO/R/6937 | Kilimanjaro | Hai | National |
|
|
|
||||||||||||
4 | ASILI YA UTAMADUNI NA HISTORIA YA AFRKA | 00NGO/R/6910 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | GOOD HOPE HUMANITARIAN ORGANIZATION | 00NGO/R/6549 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | MWANGA SOCIAL DEVELOPMENT ORGANIZATION | 00NGO/R/6904 | Mara | Rorya | National |
|
|
|
||||||||||||
7 | KIGOMA PROFESSIONALS INITIATIVE (KPI) | 00NGO/R/6366 | Kigoma | Kigoma | National |
|
|
|
||||||||||||
8 | PANOS EDUCATION SUPPORT ORGANIZATION | 00NGO/R/6489 | Arusha | Arusha | National |
|
|
|
||||||||||||
9 | SEEDING AFRICA | I-NGO/R/6913 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
10 | COAL RESEARCH AND CONSERVATION ORGANIZATION | 00NGO/R/6602 | Ruvuma | Songea | National |
|
|
|
||||||||||||
11 | STOMA CARE TANZANIA | 00NGO/R/6912 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
12 | SOILFOCUS-TANZANIA | 00NGO/R/6927 | Arusha | Arusha | National |
|
|
|
||||||||||||
13 | VIJANA AFRICAN HERITAGE | 00NGO/R/6928 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | WABEBA RIZIKI FOUNDATION | 00NGO/R/6905 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | BRIDGE INVESTMENT COMMUNITY FOUNDATION | 00NGO/R/6914 | Dar es Salaam | National |
|
|
|
|||||||||||||
16 | HABARI FOUNDATION | 07NGO/R/6365 | Kilimanjaro | Hai | Regional |
|
|
|
||||||||||||
17 | JAMII FOUNDATION ( JF ) | 00NGO/R/7000 | Dar es Salaam | National |
|
|
|
|||||||||||||
18 | KAZI KREATIVE INITIATIVE | 00NGO/R/6819 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | MORAVIAN NORTHERN SOCIAL DEVELOPMENT ORGANIZATION | 00NGO/R/6983 | Arusha | Arusha | National |
|
|
|
||||||||||||
20 | TANZANIA WOMEN TEACHERS ORGANIZATION | 00NGO/R/6932 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
Total Records 8370 |