S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARA BASED INCLUSIVE DEVELOPMENT ORGANIZATION | 00NGO/R/6985 | Mara | Musoma | National |
|
|
|
||||||||||||
2 | MWANZO MPYA KWETU FOUNDATION | 00NGO/R/6202 | Mara | Tarime | National |
|
|
|
||||||||||||
3 | THRIVE FOUNDATION | 00NGO/R/6918 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
4 | NDINGA CHARITABLE ORGANIZATION | 00NGO/R/6065 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
5 | SALAMA FOUNDATION TANZANIA | 00NGO/R/6518 | Arusha | Arusha | National |
|
|
|
||||||||||||
6 | SANIFU ORGANIZATION | 00NGO/R/6552 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | YETU FOUNDATION | 00NGO/R/6565 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
8 | JOCELYN FOUNDATION | 00NGO/R/6541 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | GLOBAL HUMANITARIAN OUTREACH (GHO) | 00NGO/R/6515 | Arusha | Arumeru | National |
|
|
|
||||||||||||
10 | TANZANIA ASSOCIATION OF ALUMNI OF AGRICULTURAL EXTENSION (TAXA) | 00NGO/R/6947 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
11 | TANZANIA WOMEN EMPOWERMENT AND PROTECTION ORGANIZATION (TWEPO) | 00NGO/R/6933 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | MTWARA COMMUNITY CHARITY -SED (MCC-SED) | 00NGO/R/6823 | Mtwara | Mtwara | Regional |
|
|
|
||||||||||||
13 | AMKA DEVELOPMENT ORGANIZATION | 00NGO/R/6064 | Mara | Tarime | National |
|
|
|
||||||||||||
14 | JAMII YETU DEVELOPMENT AND RELIEF AGENCY (JADRA) | 10NGO/R/6999 | Mara | Tarime | Regional |
|
|
|
||||||||||||
15 | GLOBAL PARTNERS MISSION IN TANZANIA | 00NGO/R/6978 | Arusha | Arusha | National |
|
|
|
||||||||||||
16 | UMOJA WETU FOUNDATION | 00NGO/R/6542 | Pwani | National |
|
|
|
|||||||||||||
17 | TANZANIAN ORGANIZATION FOR ECONOMIC DEVELOPMENT, HEALTH AND SOCIAL WORKS (TOECOHS) | 00NGO/R/6948 | Lindi | National |
|
|
|
|||||||||||||
18 | PROMOTE AND EMPOWER OF WOMEN, CHILDREN AND YOUTH TANZANIA | 00NGO/R/6984 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
19 | TANZANIA SOCIAL HEALTH ( TSH ) | 00NGO/R/6903 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | TOTO AFRICA ORGANIZATION | 00NGO/R/6437 | Arusha | Arusha | National |
|
|
|
||||||||||||
Total Records 8370 |