S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOPE FOR FUTURE GENERATION FOUNDATION (HOFFUGEFO) | 00NGO/R/6958 | Simiyu | Bariadi | National |
|
|
|
||||||||||||
2 | TANZANIA PLATFORMS NETWORK | 00NGO/R/6567 | Dodoma | Chamwino | National |
|
|
|
||||||||||||
3 | BAPTIST STEADFAST FOUNDATION | 00NGO/R/6961 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
4 | BUSERESERE COMMUNITY DEVELOPMENT INITIATIVE SUPPORT (BUCODESO) | 00NGO/R/6448 | Geita | National |
|
|
|
|||||||||||||
5 | MEN OF MORALS MOVEMENT | 00NGO/R/6568 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
6 | ACTION FOR COMMUNITY TRANSFORMATION AND DEVELOPMENT IN BIHARAMULO (ACT-DB) | 00NGO/R/6517 | Kagera | Biharamulo | National |
|
|
|
||||||||||||
7 | NAIOTH FOUNDATION | 00NGO/R/6393 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
8 | THE DEVELOPMENT PROJECT FOR ALL FOUNDATION | 00NGO/R/6987 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
9 | PATESU CHARITY ORGANIZATION (PACO) | 00NGO/R/6066 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
10 | SHALOM COMMUNITY TANZANIA | 00NGO/R/6553 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
11 | CHATO DEVELOPMENT COMMUNITY | 00NGO/R/6396 | Geita | National |
|
|
|
|||||||||||||
12 | INTEGRATED RESOURCES FOR DEVELOPMENT IN TANZANIA (IRDT) | 00NGO/R/6380 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
13 | BIODIVERSITY HUB TANZANIA (BIOHUB) | 00NGO/R/6962 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
14 | ECO FOCAL INITIATIVES | 00NGO/R/6973 | Tanga | Lushoto | National |
|
|
|
||||||||||||
15 | JANNAT AZ-ZAHRA'I FOUNDATION | 00NGO/R/6052 | Arusha | Arusha | National |
|
|
|
||||||||||||
16 | DISABILITY RELIEF FOUNDATION TANZANIA | 00NGO/R/6986 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
17 | TAA FOUNDATION (TANZANIA ADVANCE AGRICULTURE) | 00NGO/R/6068 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | THE CHANGE MAKERS FOUNDATION | 00NGO/R/6394 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | SUSTAINABLE DEVELOPMENT INITIATIVE (SDI) | 00NGO/R/6974 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
20 | RITA PAULSEN ORGANIZATION | 00NGO/R/6530 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
Total Records 8371 |