S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAMANDITI COMMUNITY DEVELOPMENT AID-NACODA | 00NGO/R/6371 | Ruvuma | Songea | National |
|
|
|
||||||||||||
2 | JESTA FOUNDATION | 00NGO/R/6234 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
3 | ONE ALLIED TANZANIA | 00NGO/R/6540 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
4 | SUPPORTING EDUCATION AND EMPOWERING DEVELOPMENT (SEED ORGANIZATION) | 00NGO/R/6959 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | HARMONY BONDS FOUNDATION | 00NGO/R/6906 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
6 | POSS FOUNDATION | 00NGO/R/6934 | Dar es Salaam | National |
|
|
|
|||||||||||||
7 | ELIA'S HOPE COMMUNITY | 00NGO/R/6243 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
8 | TAASISI YA MAZINGIRA NA MALIASILI(TMM) | 00NGO/R/6115 | Pwani | Kibaha | National |
|
|
|
||||||||||||
9 | NURU YA BINTI ORGANIZATION | 00NGO/R/6235 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
10 | TANZANIA MORALITY SOCIAL EMPOWERMENT FOUNDATION (TAMOSEF) | 00NGO/R/6412 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | NGUVU YA VIZAZI | 00NGO/R/6236 | Arusha | Arusha | National |
|
|
|
||||||||||||
12 | LUTHERAN RELIEF SERVICES FOUNDATION | 00NGO/R/6957 | Morogoro | Kilombero | National |
|
|
|
||||||||||||
13 | TANZANIA INSTITUTE OF PALEOSCIENCES LEADERSHIP AND MANAGEMENT | 00NGO/R/6049 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
14 | WOMEN YOUTH AND CHILDREN AID DEVELOPMENT ORGANISATION (WYCADO) | 00NGO/R/6950 | Pwani | Bagamoyo | National |
|
|
|
||||||||||||
15 | PROGRESSIVE AFRICAN BASIS (PAB) | 00NGO/R/6392 | Mwanza | Magu | National |
|
|
|
||||||||||||
16 | SEED GRANT IMPACT | 00NGO/R/6077 | Arusha | Arusha | National |
|
|
|
||||||||||||
17 | INUKA AFRICA | 00NGO/R/6050 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
18 | KASAMWA BAPTIST COMMUNITY DEVELOPMENT FOUNDATION | 00NGO/R/6007 | Geita | Geita | National |
|
|
|
||||||||||||
19 | ORCHID ORGANIZATION | 00NGO/R/6923 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
20 | CHILD AND YOUTH DEVELOPMENT ORGANIZATION (CYDO) | 00NGO/R/6144 | Singida | Regional |
|
|
|
|||||||||||||
Total Records 8371 |