S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YOUTH OF UNITED NATIONS ASSOCIATION | 00NGO/R2/ 000445 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | THE AECF | I-NGO/R/0517 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
3 | E-LICO FOUNDATION | 00NGO/R/0218 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | TUAMOYO ORGANIZATION FOR CHILDREN'S RIGHTS | 00NGO/R1/0058 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
5 | MPF CULTURAL REPROGRAMMING FOUNDATION | 00NGO/R2/000385 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
6 | TEMBEA KWA MATUMAINI ORGANIZATION | 00NGO/R/056 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
7 | LAND RIGHTS RESEARCH AND RESOURCES INSTITUTE (LARRRI/HAKIARDHI) | 00NGO/R2/00012 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | BINTI MAKINI FOUNDATION | 00NGO/R/075 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
9 | NURU YA TAIFA TANZANIA | 00NGO/R/0136 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | JAMII NA UHIFADHI TANZANIA(JUT) | 00NGO/R/0207 | Iringa | Iringa | National |
|
|
|
||||||||||||
11 | ORGANIZATION FOR MEDICAL OUTREACH TO COMMUNITIES | 00NGO/R/0147 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | KIND HEART AFRICA | 00NGO/R2/000436 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | CHILD INTIMACY AND ASPIRATION ORGANIZATION (CIAO) | 00NGO/R/0309 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
14 | DARE ORGANIZATION | 00NGO/R/0242 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
15 | PAMOJA EDUCATION FOUNDATION | 00NGO/R/068 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
16 | THE ASSOCIATION OF PUBLIC HEALTH LABORATORIES (APHL) | I - NGO/R/0518 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
17 | STICHTING AGRITERRA | I-NGO/R/0521 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | RUNUNU EDUCATION TECHNOLOGY INITIATIVE | 00NGO/R/0220 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
19 | NESSA FOUNDATION | 00NGO/R/035 | National |
|
|
|
||||||||||||||
20 | FOUNDATION FOR ASM DEVELOPMENT (FADEV) | 00NGO/R/0251 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 9244 |