S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAND RIGHTS RESEARCH AND RESOURCES INSTITUTE (LARRRI/HAKIARDHI) | 00NGO/R2/00012 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | BINTI MAKINI FOUNDATION | 00NGO/R/075 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | NURU YA TAIFA TANZANIA | 00NGO/R/0136 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
4 | JAMII NA UHIFADHI TANZANIA(JUT) | 00NGO/R/0207 | Iringa | Iringa | National |
|
|
|
||||||||||||
5 | ORGANIZATION FOR MEDICAL OUTREACH TO COMMUNITIES | 00NGO/R/0147 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | KIND HEART AFRICA | 00NGO/R2/000436 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
7 | CHILD INTIMACY AND ASPIRATION ORGANIZATION (CIAO) | 00NGO/R/0309 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
8 | DARE ORGANIZATION | 00NGO/R/0242 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
9 | PAMOJA EDUCATION FOUNDATION | 00NGO/R/068 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
10 | THE ASSOCIATION OF PUBLIC HEALTH LABORATORIES (APHL) | I - NGO/R/0518 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
11 | STICHTING AGRITERRA | I-NGO/R/0521 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | RUNUNU EDUCATION TECHNOLOGY INITIATIVE | 00NGO/R/0220 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | NESSA FOUNDATION | 00NGO/R/035 | National |
|
|
|
||||||||||||||
14 | DIVINE HANDS | 00NGO/R2/000458 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | LIONS INTERNATIONAL DISTRICT 411C | I-NGO/R2/000435 | Dar es Salaam | Ilala | International |
|
|
|
||||||||||||
16 | TANZANIA ALKHAIRIYAH FOUNDATION | 00NGO/R2/000462 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
17 | KALAMU EDUCATION FOUNDATION | 00NGO/R2/000266 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | TANZANIA YOUTH VISION ASSOCIATION | 00NGO/R2/000425 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
19 | SIKIKA | 00NGO/R2/00030 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | RICE COUNCIL OF TANZANIA | 00NGO/R2/00086 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 8445 |