S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAMII NA UHIFADHI TANZANIA(JUT) | 00NGO/R/0207 | Iringa | Iringa | National |
|
|
|
||||||||||||
2 | KIND HEART AFRICA | 00NGO/R2/000436 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | CHILD INTIMACY AND ASPIRATION ORGANIZATION (CIAO) | 00NGO/R/0309 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
4 | DARE ORGANIZATION | 00NGO/R/0242 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
5 | PAMOJA EDUCATION FOUNDATION | 00NGO/R/068 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
6 | THE ASSOCIATION OF PUBLIC HEALTH LABORATORIES (APHL) | I - NGO/R/0518 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
7 | STICHTING AGRITERRA | I-NGO/R/0521 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | RUNUNU EDUCATION TECHNOLOGY INITIATIVE | 00NGO/R/0220 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
9 | NESSA FOUNDATION | 00NGO/R/035 | National |
|
|
|
||||||||||||||
10 | FOUNDATION FOR ASM DEVELOPMENT (FADEV) | 00NGO/R/0251 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | DIVINE HANDS | 00NGO/R2/000458 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | LIONS INTERNATIONAL DISTRICT 411C | I-NGO/R2/000435 | Dar es Salaam | Ilala | International |
|
|
|
||||||||||||
13 | TANZANIA ALKHAIRIYAH FOUNDATION | 00NGO/R2/000462 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | KALAMU EDUCATION FOUNDATION | 00NGO/R2/000266 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | TANZANIA YOUTH VISION ASSOCIATION | 00NGO/R2/000425 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
16 | SIKIKA | 00NGO/R2/00030 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | RICE COUNCIL OF TANZANIA | 00NGO/R2/00086 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | SOCIAL SOLUTIONS INTERNATIONAL INC. | I-NGO/R2/000335 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
19 | TANZANIA PHILANTHROPY ORGANIZATION | 00NGO/R2/000295 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | JAMII FORUMS | 00NGO/R2/000046 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 6992 |