S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YOUNG LIFE SKILLS AND ETHICS ORGANIZATION | 00NGO/R/6990 | Dodoma | Mpwapwa | National |
|
|
|
||||||||||||
2 | LIFE CARE FOUNDATION (LCF) | 00NGO/R/4838 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
3 | MAMA ALASKA JAMII | 00NGO/R/4500 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
4 | TANZANIA ENVIRONMENTAL & AGRICULTURE(T.E.A) | 00NGO/R/4615 | Tanga | Tanga | National |
|
|
|
||||||||||||
5 | NEO SOCIETY REDEMPTION ORGANIZATION | 00NGO/R/4504 | Ruvuma | Mbinga | National |
|
|
|
||||||||||||
6 | MAA PASTORALIST TRANSFORMATIVE ORGANIZATION(MAPATO) | 00NGO/R/4458 | Arusha | Ngorongoro | National |
|
|
|
||||||||||||
7 | TAUPENISSA | 16NGO/R/4652 | Rukwa | Sumbawanga | Regional |
|
|
|
||||||||||||
8 | PRAISE LIFE CHANGING FOUNDATION | 00NGO/R/4523 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
9 | POWER REQUEST ORGANIZATION{PRO} | 00NGO/R/4459 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
10 | TANZANIA CHILD RIGHTS AND ECONOMIC ENHANCEMENT PROGRAMME (TACREEP) | 00NGO/R/4460 | Shinyanga | Shinyanga | National |
|
|
|
||||||||||||
11 | KILIMO TUMAINI LA JASIRI | 00NGO/R/4837 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
12 | VOLUNTOURISM AMBASSADORS | 00NGO/R/4461 | Arusha | Arusha | National |
|
|
|
||||||||||||
13 | TANZANIA AGEING PEOPLE ORGANIZATION (TAPO) | 00NGO/R/4462 | Arusha | Arusha | National |
|
|
|
||||||||||||
14 | JAMII INNOVATION | 00NGO/R/4503 | Manyara | Simanjiro | National |
|
|
|
||||||||||||
15 | TANZANIA ORGANISATION FOR SUPPORT AND PREVENTION OF ACCIDENTS | 00NGO/R/5082 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
16 | MULIKA AFRIKA INITIATIVE (MAI) | 00NGO/R/5109 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | SOPHIA JEREMY FOUNDATION | 00NGO/R/4524 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
18 | TUMANYILE RELIEF FOUNDATION | 00NGO/R/4525 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
19 | ACTION FOR PREVENTION OF CHILD ABUSE AND FAMILY VIOLENCE | 00NGO/R/4573 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
20 | AKILI AFYA FOUNDATION | 00NGO/R/5684 | Mara | Musoma | National |
|
|
|
||||||||||||
Total Records 8277 |