S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE NATIONAL INITIATIVE FOR SOCIAL ECONOMIC DEVELOPMENT (NIESOEDE) | 00NGO/R/5693 | Simiyu | Maswa | National |
|
|
|
||||||||||||
2 | ALFATIHU EDUCATION HELPS FOR POOR AND ORPHANAGE (ALEP) | 00NGO/R/3636 | Kagera | Bukoba | National |
|
|
|
||||||||||||
3 | MY TURN ART FOUNDATION | 00NGO/R/3699 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | DONATE AND HELP FOUNDATION | 00NGO/R/3563 | Tabora | Sikonge | National |
|
|
|
||||||||||||
5 | MILES OF SMILE ORGANIZATION | 00NGO/R/3661 | Arusha | Arumeru | National |
|
|
|
||||||||||||
6 | EAST AFRICAN YOUTH NETWORK (EAYN-THE NETWORK) | I-NGO/R/4099 | Arusha | Arusha | International |
|
|
|
||||||||||||
7 | TANZANIA ECO - TECH AND CONSERVATION HUB (TEACH) | 00NGO/R/3616 | Njombe | Njombe | National |
|
|
|
||||||||||||
8 | KIDIIM TENEBO | 01NGO/R/3552 | Arusha | Arusha | District |
|
|
|
||||||||||||
9 | AFRIKAS ENGLEBøRN | I-NGO/R/4711 | Kilimanjaro | Moshi | International |
|
|
|
||||||||||||
10 | NKAMBI FOUNDATION | 00NGO/R/3501 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | UNIQUE FOUNDATION TANZANIA ( UFOTA) | 00NGO/R/3700 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
12 | SOUL AND MIND YOUTH COUNSELING | 00NGO/R/3617 | Arusha | Arusha | National |
|
|
|
||||||||||||
13 | WECARE TANZANIA | 00NGO/R/4182 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
14 | LADDER YETU FOUNDATION TANZANIA | 00NGO/R/3743 | Arusha | National |
|
|
|
|||||||||||||
15 | AGRIEDO HUB | 00NGO/R/4603 | Iringa | National |
|
|
|
|||||||||||||
16 | AGRICULTURE PERFORMANCE AND SYSTEMS STRENGTHENING (AGRIPASS) | 00NGO/R/4155 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | CHEN DAVAR YOUTH AND WOMEN EMPOWERMENT ORGANIZATION | 00NGO/R/3554 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
18 | SUMVE PUBLIC HEALTH INSTITUTE (SPHI) | 00NGO/R/3921 | Mwanza | Kwimba | National |
|
|
|
||||||||||||
19 | COMMUNITY ROUTES (CR) | 00NGO/R/3564 | Pwani | Kibiti | National |
|
|
|
||||||||||||
20 | DAIMA DEVELOPMENT FOUNDATION (DDF) | 00NGO/R/3678 | Iringa | Iringa | National |
|
|
|
||||||||||||
Total Records 9216 |