S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FISHERIES DEVELOPMENT AND ENVIRONMENTAL CONSERVATION TANZANIA (FIDEC-TANZANIA) | 00NGO/0009198 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
2 | HURUMA VISION TANZANIA | 00NGO/R1/00251 | Arusha | Arusha | National |
|
|
|
||||||||||||
3 | HER JOURNEY TO SCHOOL | 00NGO/R/1003 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | LEADERSHIP ALLIANCE FOR SUSTAINABLE DEVELOPMENT GOALS. | 00NGO/R/4931 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | TANZANIA MAISHA ENLIGHTENING ORGANIZATION (TAMAN) | 00NGO/R1/00370 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
6 | AMANI & INDIGENCE CONTESTATION FOUNDATION (AMANI-ICF) | 00NGO/00010217 | National |
|
|
|
||||||||||||||
7 | SMARTCOMMUNITY RELIEF DEVELOPMENT (SCODED) | 00NGO/R/1091 | National |
|
|
|
||||||||||||||
8 | HUMANITY AMPLIFY ORGANIZATION | 00NGO/0008946 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
9 | NAKYA GROUP | 00NGO/00002594 | National |
|
|
|
||||||||||||||
10 | TARGET ATTAINMENT FOR SOCIAL DEVELOPMENT (TASD) | 00NGO/0008819 | National |
|
|
|
||||||||||||||
11 | CONNECTING YOUTH CONNECTING TANZANIA (CYCT) | 00NGO/08263 | Arusha | Arumeru | National |
|
|
|
||||||||||||
12 | TANZANIA HUMAN DEVELOPMENT FOUNDATION | 00NGO/00005851 | National |
|
|
|
||||||||||||||
Total Records 6992 |