S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIFE OF GIVING | 00NGO/R/4910 | Arusha | National |
|
|
|
|||||||||||||
2 | VISION PROGRESS FOUNDATION | I-NGO/R/4678 | Dodoma | Dodoma | International |
|
|
|
||||||||||||
3 | THE AFRICAN HUMAN RIGHTS LEGAL FOUNDATION | 00NGO/R/4820 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
4 | LIFETIME WELLS INTERNATIONAL TANZANIA | I-NGO/R/4821 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
5 | GREAT LEADERS ORGANIZATION | 00NGO/R/4822 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
6 | ALLAN FOUNDATION | 00NGO/R/4908 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | FORTUNE FUTURE (FF) | 00NGO/R/4862 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | HOPEGIVEN | 00NGO/R/4898 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
9 | WILD RESCUE TANZANIA | 00NGO/R/4798 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | NEW HOPE AND COMPASSION ORGANIZATION (NAHCO) | 00NGO/R/4907 | Pwani | National |
|
|
|
|||||||||||||
11 | YOUNG VOLUNTEERS TANZANIA | 00NGO/R/4897 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | KANYAMALAJR FOUNDATION | 00NGO/R/4848 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | GREEN AND RED FOUNDATION (GRF) | 00NGO/R/4877 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
14 | GREEN ECO TANZANIA | 00NGO/R/4906 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
15 | MGOWOLE FOUNDATION | 00NGO/R/4813 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | TANZANIA CLIMATE INNOVATION CENTER | 00NGO/R/4905 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | FURAHA MATONDO FOUNDATION {FMF} | 00NGO/R/4932 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
18 | AZUMUTH MEDIA | 00NGO/R/4916 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | AFANDE SELE FOUNDATION (ASEFO) | 00NGO/R/4918 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
20 | CHODEP | 00NGO/R/4919 | Manyara | Mbulu | National |
|
|
|
||||||||||||
Total Records 6992 |