S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA CLIMATE INNOVATION CENTER | 00NGO/R/4905 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
2 | FURAHA MATONDO FOUNDATION {FMF} | 00NGO/R/4932 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
3 | AZUMUTH MEDIA | 00NGO/R/4916 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | AFANDE SELE FOUNDATION (ASEFO) | 00NGO/R/4918 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
5 | CHODEP | 00NGO/R/4919 | Manyara | Mbulu | National |
|
|
|
||||||||||||
6 | FISHERIES DEVELOPMENT AND ENVIRONMENTAL CONSERVATION TANZANIA (FIDEC-TANZANIA) | 00NGO/0009198 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
7 | HURUMA VISION TANZANIA | 00NGO/R1/00251 | Arusha | Arusha | National |
|
|
|
||||||||||||
8 | HER JOURNEY TO SCHOOL | 00NGO/R/1003 | Arusha | Arusha | National |
|
|
|
||||||||||||
9 | LEADERSHIP ALLIANCE FOR SUSTAINABLE DEVELOPMENT GOALS. | 00NGO/R/4931 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | TANZANIA MAISHA ENLIGHTENING ORGANIZATION (TAMAN) | 00NGO/R1/00370 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
11 | AMANI & INDIGENCE CONTESTATION FOUNDATION (AMANI-ICF) | 00NGO/00010217 | National |
|
|
|
||||||||||||||
12 | SMARTCOMMUNITY RELIEF DEVELOPMENT (SCODED) | 00NGO/R/1091 | National |
|
|
|
||||||||||||||
13 | HUMANITY AMPLIFY ORGANIZATION | 00NGO/0008946 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | NAKYA GROUP | 00NGO/00002594 | National |
|
|
|
||||||||||||||
15 | TARGET ATTAINMENT FOR SOCIAL DEVELOPMENT (TASD) | 00NGO/0008819 | National |
|
|
|
||||||||||||||
16 | CONNECTING YOUTH CONNECTING TANZANIA (CYCT) | 00NGO/08263 | Arusha | Arumeru | National |
|
|
|
||||||||||||
17 | TANZANIA HUMAN DEVELOPMENT FOUNDATION | 00NGO/00005851 | National |
|
|
|
||||||||||||||
18 | GOOD NEWS SOCIAL WELFARE ORGANISATION (GOSOWO) | 00NGO/1767 | International |
|
|
|
||||||||||||||
19 | EMPOWERMENT AND PARTICIPATION FOR INCLUSIVE DEVELOPMENT IN TANZANIA | 00NGO/R/0709 | Iringa | Iringa | National |
|
|
|
||||||||||||
Total Records 6979 |