S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VETERINARY AGRICULTURE AND INTEGRATED DEVELOPMENT TANZANIA ( VET-A-ID TZ) | 00NGO/R/4818 | Arusha | Arusha | National |
|
|
|
||||||||||||
2 | GLOBAL CHILD ADVOCATES TANZANIA | 00NGO/R/4857 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | SUNLIGHT YOUNG LAWYERS ORGANIZATION (SYLO) | 00NGO/R/4881 | Kigoma | Kakonko | National |
|
|
|
||||||||||||
4 | ASASI YA UCHUMI WA MAZINGIRA KIBITI:UMAKI... | 15NGO/R/4880 | Pwani | Kibiti | District |
|
|
|
||||||||||||
5 | IWACHU COMMUNITY SERVICE ORGANIZATION | 06NGO/R/4799 | Kigoma | Kigoma | Regional |
|
|
|
||||||||||||
6 | COMMUNITY HARMONY AND PROSPERITY ORGANIZATION | 13NGO/0009424 | District |
|
|
|
||||||||||||||
7 | WORLD OPPORTUNITY PLANNING | 00NGO/R/4879 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
8 | INFORMATION CENTRE ON DISABILITY TANZANIA | 00NGO/R/4858 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | OKIA TANZANIA | 00NGO/R/4900 | Arusha | Arusha | National |
|
|
|
||||||||||||
10 | TANZANIA WOMEN FOR ENVIRONMENT INITIATIVE (TAWEI) | 00NGO/R/4859 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | TABASAMU MTOTO FOUNDATION | 00NGO/R/4901 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | EARTHLUNGS REFORESTATION | 00NGO/R/4819 | Arusha | Arusha | National |
|
|
|
||||||||||||
13 | ASSISTING SMALL FARMERS (ASF) FOUNDATION | 00NGO/R/4769 | Iringa | Iringa | National |
|
|
|
||||||||||||
14 | MAMA GETRUDE'S FOUNDATION | 00NGO/R/4793 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
15 | FOUNDATION FOR DEVELOPMENT AND GENDER EQUITY (FODEGE) | 00NGO/R/4797 | Mara | Tarime | National |
|
|
|
||||||||||||
16 | COMMUNITY AGRIBUSINESS PARTNERS | 00NGO/R/4731 | Iringa | Iringa | National |
|
|
|
||||||||||||
17 | KYELA COMMUNITY EMPOWERMENT | 11NGO/R/4751 | Mbeya | Kyela | District |
|
|
|
||||||||||||
18 | PROVIDE AFRICAN SOLUTION ORGANIZATION | 00NGO/R/4911 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | PROJEKT INSPIRE FOUNDATION | 00NGO/R/4914 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | BRIGHTEN TANZANIA | 00NGO/R/4861 | Morogoro | Mvomero | National |
|
|
|
||||||||||||
Total Records 6992 |