S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MNENE | 00NGO/R/4245 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
2 | ECO FARMING ORGANIZATION (ECOFO) | 00NGO/R/3537 | Mwanza | Sengerema | National |
|
|
|
||||||||||||
3 | PRINCE FOUNDATION | 00NGO/R/5621 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
4 | GEITA RURAL CHILDREN SUPPORT ORGANIZATION ( GRUCSO) | 22NGO/R/3661 | Geita | Geita | Regional |
|
|
|
||||||||||||
5 | TALITHA CUMI FOUNDATION | 00NGO/R/5901 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | PARAN CHILDREN FOUNDATION AFRICA | 00NGO/R/3570 | Arusha | Arusha | National |
|
|
|
||||||||||||
7 | HANDS ON HEALTH FOUNDATION | 00NGO/R/3480 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
8 | SISI NI NDUGU FOUNDATION | 00NGO/R/3519 | Iringa | Iringa | National |
|
|
|
||||||||||||
9 | REMINDME YOUTH INITIATIVE | 00NGO/R1/00311 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
10 | UZALENDO WETU SAFARINI, BARABARANI NA MAJINI (U W S) | 00NGO/R/3698 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
11 | GREENER TANZANIA LIVELIHOOD ORGANISATION | 00NGO/R/3518 | Kagera | National |
|
|
|
|||||||||||||
12 | CONSUMERS PROTECTION ORGANIZATION (CPO) | 00NGO/R/3892 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | TASODEC | 00NGO/R/3626 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
14 | LEGAL AID FOUNDATION (LAF) | 00NGO/R/3635 | Pwani | Kibaha | National |
|
|
|
||||||||||||
15 | KILI DIOMEDI ELIMU PROJECT | 00NGO/R/3612 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
16 | KABULA FOUNDATION | 00NGO/R/4047 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | RUFIJI DISTRICT DEVELOPMENT ORGANIZATION | 00NGO/R/3533 | Pwani | Rufiji | National |
|
|
|
||||||||||||
18 | MAMA ENLIGHTENMENT TANZANIA (MET) | 00NGO/R/3571 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | KELLY'S HOUSE WATOTO ORPHANAGE | 00NGO/R/3613 | Arusha | Arumeru | National |
|
|
|
||||||||||||
20 | SMILE AND HOPE FOR ABUSED, NEGLECTED AND STREET CHILDREN (SHANESC) | 00NGO/R/3536 | Arusha | Arusha | National |
|
|
|
||||||||||||
Total Records 9244 |