S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOUNT THOMAS ORPHANAGE MISSION | 00NGO/R/4936 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
2 | GET-UP-AND-GO MISSION FOR DEVELOPMENT | 00NGO/R/4804 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
3 | HAPPY WELFARE FOUNDATION | 00NGO/R/4700 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | JOY OF GIVING FOUNDATION | 00NGO/R/4803 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | AFRICAN ECO-CONSERVANCY AND RESTORATION ORGANIZATION (AERO) | 00NGO/R/4767 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
6 | COMMUNITY- BASED DISABILITY SUPPORT FOUNDATION (CBDS FOUNDATION TANZANIA) | 00NGO/R/4802 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | BEYOND INCLUSION TANZANIA (BIT) | 00NGO/R/4801 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
8 | SOUTHERN DEVELOPMENT PLATFORM | 00NGO/R/4883 | Lindi | Kilwa | National |
|
|
|
||||||||||||
9 | SAWA SAWA FOUNDATION (SSF) | 00NGO/R/4853 | Dar es Salaam | National |
|
|
|
|||||||||||||
10 | TANZANIA TOUR GUIDE AWARDS FOUNDATION | 00NGO/R/1084 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
11 | FOUNDATION FOR COMMUNITY INVOLVEMENT | 00NGO/R/0257 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
12 | BRIDGE COMMUNITY | 00NGO/R/4768 | Arusha | Arusha | National |
|
|
|
||||||||||||
13 | BRIGHTNESS FOR ALL | 00NGO/R/4730 | Mwanza | National |
|
|
|
|||||||||||||
14 | NALEPPO(NATURAL RESOURCES LIVESTOCK EDUCATION PEOPLES PRODUCTION OTHER LIVELIHOOD OPTIONS | 00NGO/R/4904 | Manyara | Simanjiro | National |
|
|
|
||||||||||||
15 | CORE OF EQUALITY AND DEVELOPMENT (COED) | 00NGO/R/4796 | Shinyanga | Shinyanga | National |
|
|
|
||||||||||||
16 | UMOJA WA MACHIFU KAGERA | 00NGO/R/4882 | Kagera | Bukoba | National |
|
|
|
||||||||||||
17 | ITISWELL CITY | 00NGO/R/4693 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
18 | GREEN AFRICA ENTREPRENEURS EMPOWERMENT | 00NGO/R/4899 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | THRIVELEO ORGANIZATION | 00NGO/R/4856 | Geita | Geita | Regional |
|
|
|
||||||||||||
20 | SAMBAZA UPENDO ORGANIZATION | 00NGO/R/4800 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
Total Records 6992 |