S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YOUTH ACTION FOR CREATIVITY INITIATIVES SUPPORT ORGANIZATION (YACISO) | 00NGO/R/4699 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | GRACE ACADEMY FOUNDATION | 00NGO/R/4824 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
3 | MALAIKAFOUNDATION | 00NGO/R/4763 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
4 | NUSURA YA MAZINGIRA TANZANIA | 00NGO/R/4937 | Tanga | Handeni | National |
|
|
|
||||||||||||
5 | FURAHA HOMES | 00NGO/R/4808 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | CLIMATE VOICE OF TANZANIA | 00NGO/R/4764 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | TANZANIA CIVIL SOCIETY COALITION FOR EAST AFRICAN COMMUNITY | 00NGO/R/4722 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | AFRICA WOMEN'S CHAMBER OF COMMERCE | 00NGO/R/4823 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | RAHMAN FOUNDATION | 00NGO/R/4807 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | MARINEUS MWOMBEKI MUTONGORE FOUNDATION (MMF) | 00NGO/R/4851 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
11 | GIRLS CULTURAL SUPPORT TANZANIA | 00NGO/R/4810 | Mwanza | National |
|
|
|
|||||||||||||
12 | MAASAI COMMUNITY CULTURE RESERVE FOUNDATION | 00NGO/R/4902 | Pwani | Bagamoyo | National |
|
|
|
||||||||||||
13 | KATAVI HORTICULTURE FARMERS DEVELOPMENT ORGANIZATION | 00NGO/R/4806 | Katavi | Tanganyika | National |
|
|
|
||||||||||||
14 | AMO FOUNDATION | 00NGO/R/4765 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | ENERGY,SAFE WATER AND ENVIRONMENTAL PRESERVATION FOR COMMUNITY DEVELOPMENT FOUNDATION(ESAWEP-COD FOUNDATION) | 00NGO/R/4815 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | TANZANIA DEVELOPMENTS ORGANIZATION | 00NGO/R/4884 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | ANWAR REHABILITATION | 00NGO/R/4874 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
18 | THE JOSHUA FOUNDATION | 00NGO/R/4766 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | INTERNATIONAL HEALTH PARTNERS TANZANIA (IHP-TZ) | I-NGO/R/4816 | Dodoma | Dodoma | International |
|
|
|
||||||||||||
20 | TANZANIA AGRIBUSINESS YOUTH AND COMMUNITY EMPOWERMENT ORGANIZATION | 00NGO/R/4817 | Kilimanjaro | Rombo | National |
|
|
|
||||||||||||
Total Records 6992 |