S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GENEVIEVE CEREBRAL PALSY FOUNDATION | 00NGO/R/4408 | Singida | Singida | National |
|
|
|
||||||||||||
2 | HAND OF HOPE FOUNDATION | 00NGO/R/4612 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
3 | MOSHA FOUNDATION | 00NGO/R/4537 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | ENVIRONMENT AND DEVELOPMENT INITIATIVE TANZANIA (EDIT) | 00NGO/R/4409 | Shinyanga | Shinyanga | National |
|
|
|
||||||||||||
5 | ROZALIA FOUNDATION | 01NGO/R/4327 | Arusha | Arusha | Regional |
|
|
|
||||||||||||
6 | BETTER TANZANIA FOUNDATION | 00NGO/R/4719 | Arusha | Arusha | National |
|
|
|
||||||||||||
7 | ELENESTINA SHIPANGWA FOUNDATION | 25NGO/R/4613 | Simiyu | Busega | Regional |
|
|
|
||||||||||||
8 | VIRIDI TANZANIA ORGANIZATION | 00NGO/R/4192 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | INOWAY INITIATIVE | 00NGO/R/4351 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
10 | TANZANIA ELITE WOMEN ORGANIZATION (TEWO) | 00NGO/R/4307 | Dodoma | National |
|
|
|
|||||||||||||
11 | SHYNET YOUTH ORGANIZATION | 00NGO/R1/00324 | Shinyanga | Shinyanga | National |
|
|
|
||||||||||||
12 | EXPEDITION FOUNDATION | 00NGO/R/4517 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
13 | COMMUNITY TRANSFORMATION ALLIANCE (CTA) | 00NGO/R/4536 | Mtwara | Nanyumbu | National |
|
|
|
||||||||||||
14 | RELIEF DEVELOPMENT ORGANIZATION (REDO) | 20NGO/R/4599 | Tabora | Nzega | Regional |
|
|
|
||||||||||||
15 | ONE LOVE AFRIKA | 00NGO/R/4340 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | RAYA ISLAMIC FOUNDATION | 00NGO/R/5034 | Morogoro | Mvomero | National |
|
|
|
||||||||||||
17 | STARTHUB AFRICA TANZANIA | 00NGO/R/4379 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | TANZANIA NATURE CONSERVATION AND INFORMATION (TANACI) | 00NGO/R/4401 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | STARTUP ENTREPRENEURS FOUNDATION | 00NGO/R/4718 | Arusha | Arusha | National |
|
|
|
||||||||||||
20 | PROMISED PAN-AFRICAN CHILD ORGANIZATION | 08NGO/R/4717 | Lindi | Lindi | Regional |
|
|
|
||||||||||||
Total Records 8277 |