S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YOUTH FOR ALL | 00NGO/R/4743 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
2 | DRUG ABUSE AND RECOVERY ORGANIZATION (DARO) | 00NGO/R1/00269 | Arusha | Arusha | National |
|
|
|
||||||||||||
3 | GREEN ENVIRONMENT AND SOCIO ECONOMIC IMPROVEMENT | 00NGO/R/4757 | Shinyanga | Kishapu | National |
|
|
|
||||||||||||
4 | REAL FUTURE ORGANIZATION TANZANIA | 00NGO/R/4758 | Arusha | Arusha | National |
|
|
|
||||||||||||
5 | VICE VERSA EDUCATION & ENVIRONMENT | 00NGO/R/4759 | Arusha | Arumeru | National |
|
|
|
||||||||||||
6 | JAMII INITIATIVES ORGANIZATION | 00NGO/R/4875 | Morogoro | Kilombero | National |
|
|
|
||||||||||||
7 | THE EAST AFRICA CHILDREN`S FOUNDATION. (EACH) | 00NGO/R/4671 | Morogoro | Kilombero | National |
|
|
|
||||||||||||
8 | EYASI COMMUNITY DEVELOPMENT FOUNDATION (ECDF) | 00NGO/R/4760 | Arusha | Karatu | National |
|
|
|
||||||||||||
9 | UNISTAR FOUNDATION | 00NGO/R/4826 | Arusha | National |
|
|
|
|||||||||||||
10 | PUNJANI CHARITABLE TRUST (TANZANIA) | I-NGO/R/4876 | Dar es Salaam | Ilala | International |
|
|
|
||||||||||||
11 | LIVE AGAIN RECOVERY CENTER | 00NGO/R/4805 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
12 | NISHIKE MKONO FOUNDATION | 00NGO/R/4694 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | MAMA IN ACTION FOUNDATION - MIAF | 00NGO/R/4850 | Arusha | Arusha | National |
|
|
|
||||||||||||
14 | NAJITAMBUA FOUNDATION | 00NGO/R/4696 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | BETHSAIDA EDUCATION FOUNDATION | 00NGO/R/4825 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | MWANAMKE IMARA FOUNDATION (MIFO) | 00NGO/R/4762 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
17 | BLESSING DEVELOPMENT FOUNDATION(BLEDEFO) | 00NGO/R/4697 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
18 | JICHO LA TANZANIA ORGANIZATION | 00NGO/R/4753 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
19 | JITOLEE | 00NGO/R/4628 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | PONGWE SOCIAL EMPOWERMENT FOR EXCELLENCE DEVELOPMENT | 00NGO/R/4629 | Tanga | Tanga | National |
|
|
|
||||||||||||
Total Records 6992 |