S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WABIL WWB TANZANIA | 00NGO/R/4198 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
2 | TANZANIA SUSTAINABLE ENVIRONMENT AND COMMUNITY OUTREACH (TASECO) | 00NGO/R/4157 | Mwanza | Ukerewe | National |
|
|
|
||||||||||||
3 | CANAANLAND COMMUNITY ORGANISATION | 00NGO/R/4867 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
4 | JALI INITIATIVE | 00NGO/R/4258 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | ORGANIZATION FOR MENTAL HEALTH AND GENDER RIGHTS ADVOCACY | 00NGO/R/4143 | Mara | Tarime | National |
|
|
|
||||||||||||
6 | SPAQ EDUCATION | 00NGO/R/4510 | Arusha | Arusha | National |
|
|
|
||||||||||||
7 | MTOTO WA TANZANIA ORGANIZATION | 00NGO/R/4366 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
8 | TOGETHER YOUTH INITIATIVE TANZANIA | 00NGO/R/4367 | Songwe | Mbozi | National |
|
|
|
||||||||||||
9 | MATUMAINI GLOBAL CHARITY ORGANIZATION | 00NGO/R/4144 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | PHOTONICS TANZANIA ORGANIZATION | 00NGO/R/4720 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | TANZANIA MEDIA FOR MARITIME AND FISHERIES DEVELOPMENT | 00MNGO/R/4145 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
12 | HIMA FOUNDATION | 13NGO/R/4177 | Mtwara | Newala | District |
|
|
|
||||||||||||
13 | HOPE AFRICA | 00NGO/R/4272 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
14 | SINGIDANI ENVIRONMENTAL AND HEALTH INITIATIVE | 00NGO/R/5233 | Singida | Singida | National |
|
|
|
||||||||||||
15 | GODBLESS NETWORK FOUNDATION | 00NGO/R/4131 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
16 | FAITH COMMUNITY DEVELOPMENT INITIATIVE(FCDI) | 00NGO/R/5709 | Arusha | Arusha | National |
|
|
|
||||||||||||
17 | GRATEFUL GIVING FOUNDATION | 00NGO/R/4582 | Dar es Salaam | National |
|
|
|
|||||||||||||
18 | LIFT ME UP TANZANIA | 00NGO/R/4178 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
19 | LAKE SIDE HEALTH FOUNDATION | 00NGO/R/4171 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
20 | FULL BUSINESS SUPPORT FOUNDATION (FBSF) | 00NGO/R/4194 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
Total Records 8370 |