S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SITE TRUST FOUNDATION | 00NGO/R1/00172 | Ruvuma | Namtumbo | National |
|
|
|
||||||||||||
2 | MJAMII DEVELOPMENT ORGANISATION | 00NGO/R/4692 | Katavi | Mpanda | National |
|
|
|
||||||||||||
3 | WENDE FOUNDATION | 00NGO/R/4887 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | SHIRIKA LA TAARIFA NA MAARIFA YA JINSIA TANZANIA | 00NGO/R/4886 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | TWENDE PAMOJA TUSONGE MBELE FOUNDATION | 00NGO/R/4702 | Ruvuma | Songea | National |
|
|
|
||||||||||||
6 | KIPEPEO WAJANJA ORGANIZATION | 00NGO/R/4890 | Arusha | Monduli | National |
|
|
|
||||||||||||
7 | LEADING BY FEEDING AFRICA | 00NGO/R/4667 | Arusha | Arusha | National |
|
|
|
||||||||||||
8 | FLAMINGO YOUTH SPORTS FOUNDATION | 00NGO/R/4703 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | UVI FOUNDATION FOR EDUCATION | 00NGO/R/4668 | Tanga | National |
|
|
|
|||||||||||||
10 | GM PINDA FOUNDATION | 00NGO/R/4600 | Katavi | Mlele | National |
|
|
|
||||||||||||
11 | AJWA CHARITABLE AND DEVELOPMENT ORGANIZATION | 00NGO/R/4642 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | BIMKUBWA FOUNDATION | 00NGO/R/4742 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | ENABLE YOUTH TANZANIA | 00NGO/R/4812 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | DORCAS BEST FOUNDATION | 00NGO/R/4782 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | ENVIRONMENTAL CONSERVATION AND COMMUNITY INITIATIVES SUPPORT ORGANIZATION (ECCISO) | 00NGO/R/4669 | Dar es Salaam | National |
|
|
|
|||||||||||||
16 | FAMILY LIFE ACTION PLAN (FLAP) | 00NGO/R/4790 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
17 | ENVIRONMENTAL JUSTICE AND ECONOMIC SUSTAINABILITY ORGANIZATION (EJESO) | 00NGO/R/4695 | Iringa | Kilolo | National |
|
|
|
||||||||||||
18 | GLOBAL VILLAGE CONNECTION-TANZANIA FOUNDATION (GVC-TF) | 00NGO/R/4670 | Morogoro | Kilombero | National |
|
|
|
||||||||||||
19 | LANGO LA MATUMAINI (LLM) | 00NGO/R/4756 | Mara | Serengeti | National |
|
|
|
||||||||||||
20 | FLOWERS SUPPORT FOR CHILDREN AND WOMEN | 00NGO/R/4829 | Arusha | Arusha | National |
|
|
|
||||||||||||
Total Records 6992 |