S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LESCOTA TANZANIA | 00NGO/R/3507 | Ruvuma | National |
|
|
|
|||||||||||||
2 | NURUNI YOUTH AND CHILDREN ORGANIZATION | 08NGO/R/3550 | Lindi | District |
|
|
|
|||||||||||||
3 | TEACHING ARTIST INSTITUTE TANZANIA | 00NGO/R/3343 | Arusha | Arumeru | International |
|
|
|
||||||||||||
4 | TANZANIA COMMUNITY RIGHTS ORGANIZATION | 00NGO/R/4585 | Kigoma | Kasulu | National |
|
|
|
||||||||||||
5 | HEALTH INITIATIVE ORGANISATION | 00NGO/R/3737 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | WORLD HARVEST TANZANIA | 00NGO/R/3794 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | HOME OF MALAIKA | I-NGO/R/3918 | Arusha | Arusha | International |
|
|
|
||||||||||||
8 | AMPLIFY HEALTH AND DEVELOPMENT IN AFRICA(AHDA) | 00NGO/R/5023 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
9 | FOUNDATION AMBASSADORS GENDER AND DEVELOPMENT INITIATIVES (FAGDI) | 00NGO/R/3575 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
10 | JAFARI CHEGE FOUNDATION (JCF) | 10NGO/R/3497 | Mara | Rorya | Regional |
|
|
|
||||||||||||
11 | TANZANIA ANTI-MALNUTRITION ORGANIZATION (TAO) | 00NGO/R/3855 | Dar es Salaam | National |
|
|
|
|||||||||||||
12 | THE HELPER ORGANIZATION | 00NGO/R/3695 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
13 | TANZANIA SMILES | 00NGO/R/3919 | Arusha | Arusha | National |
|
|
|
||||||||||||
14 | BUTEMINE GENDER AWARENESS AND GIRL'S RIGHTS ADVOCACY (BUGARA) | 01NGO/R/3674 | Arusha | Ngorongoro | Regional |
|
|
|
||||||||||||
15 | AFRICHILD DEVELOPMENT FOUNDATION (ACDEF) | 00NGO/R/3865 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
16 | ENLIGHTEN GIRLS FOUNDATION | 00NGO/R/5473 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
17 | PAMOJA LEGAL RELIEF ORGANISATION | 00NGO/R/3446 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
18 | EWANGA'N FOUNDATION | 00NGO/R/3475 | Arusha | National |
|
|
|
|||||||||||||
19 | MUUNGANO DEVELOPMENT ARCHIEVEMENT IN TANZANIA (MUDEATA) | 00NGO/R/3764 | Rukwa | Sumbawanga | National |
|
|
|
||||||||||||
20 | STEVECARE FOUNDATION | 00NGO/R/3596 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
Total Records 9244 |