S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA AGRICULTURE EXPERTISE FOUNDATION | 00NGO/R/4690 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | SMILE GLOBAL FOUNDATION | 00NGO/R/4834 | Arusha | Arusha | National |
|
|
|
||||||||||||
3 | WOMEN INVESTORS AFRICA | 00NGO/R/4664 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | COMMUNITY ORGANIZATION FOR DEVELOPMENT SUSTAINABILITY (CODS) | 00NGO/R/4665 | Mtwara | Masasi | National |
|
|
|
||||||||||||
5 | CHEMCHEM FOUNDATION | 00NGO/R/4666 | Arusha | Arumeru | National |
|
|
|
||||||||||||
6 | OKOA DUNIA ORGANIZATION | 00NGO/R/4888 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
7 | COMMUNITY DRIVEN DEVELOPMENT | 00NGO/R/4565 | Mara | Musoma | National |
|
|
|
||||||||||||
8 | LIVE BEYOND SURVIVAL FOUNDATION (LBS FOUNDATION) | 00NGO/R/4621 | Dar es Salaam | National |
|
|
|
|||||||||||||
9 | WOMEN UBUNTU TANZANIA | 00NGO/R/4833 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | TUNAWEZA FORUM | 00NGO/R/4784 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
11 | MULTIMEDIA EDUCATIONAL DESIGN (MEDTOON) SOLUTIONS. | 00NGO/R/4832 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | MOTIVATED YOUTH FOR DEVELOPMENT AND ADVOCACY (MYDA) | 00NGO/R/4632 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | CHRISCO YOUTH ECONOMIC FOUNDATION (CYEF) | 02NGO/R/4783 | Dar es Salaam | Kinondoni | District |
|
|
|
||||||||||||
14 | GLOBAL DEVELOPMENT FRIENDS AND BUILDERS (GDFB) | 00NGO/R1/00217 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
15 | GROUND-UP FOUNDATION | I-NGO/R/4630 | Kilimanjaro | Hai | International |
|
|
|
||||||||||||
16 | MANGO KINDER | 00NGO/R/4624 | Pwani | Bagamoyo | National |
|
|
|
||||||||||||
17 | MOROGORO WOMEN VOICE AND CONNECTION | 00NGO/R/4625 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
18 | CHARITY ORPHANAGE ORGANIZATION AND YOUTH GROWTH | 00NGO/R/4741 | Dodoma | Kongwa | National |
|
|
|
||||||||||||
19 | UPSKILL TANZANIA | 00NGO/R/4677 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
20 | LADIES OF VALUE (LOV) | 00NGO/R/4831 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 6992 |