S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHIMBO DEVELOPMENT FOUNDATION (CDF) | 00NGO/R/4199 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | HAPPINESS FOR ALL | 00NGO/4420 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
3 | AFRICA TODAY AND BEYOND ORGANIZATION (ATBO) | 00NGO/R/4254 | Arusha | Arumeru | National |
|
|
|
||||||||||||
4 | ASSOCIATION FOR RURAL COMMUNITY DEVELOPMENT (ARCOD) | 00NGO/R/4255 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | TANZANIA LIVING TOGETHER -FOUNDATION (TALITO -FOUNDATION) | 00NGO/R/4169 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
6 | TANSANIA LAECHELT ORGANIZATION | I-NGO/R/4127 | Arusha | Arusha | International |
|
|
|
||||||||||||
7 | OSOTUWA FOUNDATION | 00NGO/R/4128 | Arusha | Arusha | National |
|
|
|
||||||||||||
8 | TANZANIA HEALTH, ENVIRONMENT, AND DEVELOPMENT INITIATIVES (THEDI) | 00NGO/R/4153 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
9 | HANDENI PASTORALIST DEVELOPMENT ORGANIZATION | 00NGO/R/4421 | Tanga | Handeni | District |
|
|
|
||||||||||||
10 | TANZANIA WOMEN AND ENVIRONMENTAL CONSERVATION FOR SUSTAINABLE DEVELOPMENT ( TAWECOS) | 00NGO/R/4543 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
11 | HEALTH REVAMPS AND DEVELOPMENT IN TANZANIA | 00NGO/R/5152 | Geita | Geita | National |
|
|
|
||||||||||||
12 | HUMANITY & HOPE FOUNDATION (HHF) | 00NGO/R/4723 | Tanga | Tanga | National |
|
|
|
||||||||||||
13 | FAMILIA YETU FOUNDATION | 00NGO/R/4256 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | NEW CHILDREN'S HOPE FOUNDATION | 00NGO/R/4147 | Mwanza | National |
|
|
|
|||||||||||||
15 | THE VOICE OF PAN AFRICANISTS COMMUNITY (VOPA COMMUNITY) | 00NGO/R/4721 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
16 | ELIMU FOUNDATION (EFO) | 00NGO/R/4148 | Arusha | Arusha | National |
|
|
|
||||||||||||
17 | PARTNERS IN HEALTH TANZANIA (PH-TANZANIA) | 00NGO/R/4598 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
18 | MARAFIKI TANZANIA | 00NGO/R/5979 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | KITAAOLOJIA HOUSE | 00NGO/R/4170 | Dar es Salaam | National |
|
|
|
|||||||||||||
20 | TANZANIA WOMEN MINERAL VALUE ADDITION INITIATIVE (TAWMIVA) | 00NGO/R/4391 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 8370 |