S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEST COMMUNITIES EDUCATION LEARNING AND ENVIRONMENTAL ORGANIZATION | 00NGO/R/4789 | Njombe | Njombe | National |
|
|
|
||||||||||||
2 | SAFEHOME FOR CHILDREN WITH DISABILITIES - INCLUSIVE (SCDI) | 00NGO/R/4596 | Arusha | Arumeru | National |
|
|
|
||||||||||||
3 | ARTISANAL PEER EDUCATOR INITIATIVES (APEI) | 00NGO/R/4686 | Shinyanga | Kahama | National |
|
|
|
||||||||||||
4 | MATERNITY WINNERS ORGANIZATION | 00NGO/R/4739 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | GREEN COOKING | 00NGO/R/4528 | Arusha | Arusha | National |
|
|
|
||||||||||||
6 | TANZANIA FEMINIST NETWORK | 00NGO/R/4687 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
7 | GREEN FOR SURVIVING | 00NGO/R/4889 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
8 | ACTS FOUNDATION TANZANIA | 00NGO/R/4572 | Arusha | Arusha | National |
|
|
|
||||||||||||
9 | EMPOWERING FARMERS FOUNDATION | I-NGO/R/4660 | Dar es Salaam | Ilala | International |
|
|
|
||||||||||||
10 | LIFE BRIDGE FOUNDATION | 00NGO/R/4662 | Arusha | Arusha | National |
|
|
|
||||||||||||
11 | TANZANIA RESEARCH, YOUTH AND COMMUNITY DEVELOPMENT ORGANIZATION (TRYCOD) | 00NGO/R/4935 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
12 | NEW HOPE TEENS CHALLENGES TANZANIA | 00NGO/R/4590 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | COMMUNITY EMPOWERMENT EDUCATION FOUNDATION | 00NGO/R/4663 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | ONE VOICE ORGANIZATION (OVO) | 00NGO/R/4589 | Njombe | Njombe | National |
|
|
|
||||||||||||
15 | NIOKOE INITIATIVES | 00NGO/R/4527 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
16 | YOUTH RIGHTS& EMPLOYABILITY | 00NGO/R/4688 | Dar es Salaam | National |
|
|
|
|||||||||||||
17 | RESEARCH INITIATIVES ORGANIZATION (RIO) | 00NGO/R/4689 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
18 | BETHEL MENTORSHIP AND DEVELOPMENT ORGANISATION | 00NGO/R/4835 | Singida | Singida | National |
|
|
|
||||||||||||
19 | NEW AFRICA INITIATIVES | 00NGO/R/4740 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
20 | BINTI NA MAZINGIRA SALAMA | 00NGO/R/4620 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 6992 |