S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAMA INITIATIVES | 00NGO/R/3393 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
2 | THEY NEED US FAMILY | 00NGO/R/3648 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | ONA FOUNDATION | 00NGO/R/3471 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
4 | TANZANIA NI YETU FOUNDATION | 00NGO/R/4574 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | AMAZING YOU, TANZANIA | 00NGO/R/3595 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | THE IMPROVED COOKSTOVES FOUNDATION - (ICF) | 00NGO/R/3559 | Kagera | Ngara | National |
|
|
|
||||||||||||
7 | JOY FOR THE CHILDREN ORGANIZATION (JOYCO) | 00NGO/R/5844 | Morogoro | Mvomero | National |
|
|
|
||||||||||||
8 | PREMATURE BABIES ORGANIZATION TANZANIA (PBOT) | 00NGO/R1/00274 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
9 | MINE FOUNDATION | 00NGO/R/3763 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | WILCAH | 00NGO/R/5797 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | NILINDE ORGANIZATION | 00NGO/R/3736 | Arusha | Arusha | National |
|
|
|
||||||||||||
12 | ARTHSHAKTI FOUNDATION | I-NGO/R/3495 | Tanga | Tanga | International |
|
|
|
||||||||||||
13 | MEDIA FREEDOM TANZANIA | 00NGO/R/3694 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | THE GREAT HOPE (TGHO) | 00NGO/R/3472 | Mwanza | Magu | National |
|
|
|
||||||||||||
15 | COMMUNITY EMPOWERMENT AND DEVELOPMENT ORGANIZATION (CEDO) | 00NGO/R/3579 | Singida | Singida | National |
|
|
|
||||||||||||
16 | VOLUNTEERS FOR COMMUNITY DEVELOPMENT (VCD) | 00NGO/R/3473 | Iringa | Iringa | National |
|
|
|
||||||||||||
17 | SINTANAIZER FOUNDATION | 00NGO/R/3896 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | JEROJERO FOUNDATION | 00NGO/R/3474 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | LAID LIFE ORGANISATION | 00NGO/R/4164 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
20 | ROUND TABLE YOUTH TALK TANZANIA (RTYT) | 00NGO/R/3453 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
Total Records 9244 |