S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE NGORO ORGANIZATION | 00NGO/R/4549 | Ruvuma | Mbinga | National |
|
|
|
||||||||||||
2 | JAMII DEVELOPMENT TEAM (JAMII-DT) | 00NGO/R/4786 | Manyara | Simanjiro | National |
|
|
|
||||||||||||
3 | COMFORT CARE FOUNDATION | 00NGO/R/4531 | Iringa | Iringa | National |
|
|
|
||||||||||||
4 | AFRICA INDIA BUSINESS ORGANISATION | 00NGO/R/4570 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
5 | SPECIAL SOLUTIONS (SS) | 00NGO/R/4750 | Ruvuma | Mbinga | National |
|
|
|
||||||||||||
6 | MAARIFA INITIATIVE ORGANIZATION | 00NGO/R/4738 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
7 | DAY SPARKLE FOUNDATION | 00NGO/R/4788 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | KELM CHILDREN,YOUTHS AND ELDERS CARING ORGANISATION(KELCEYCO) | 04NGO/R/4571 | Iringa | District |
|
|
|
|||||||||||||
9 | BEST COMMUNITIES EDUCATION LEARNING AND ENVIRONMENTAL ORGANIZATION | 00NGO/R/4789 | Njombe | Njombe | National |
|
|
|
||||||||||||
10 | SAFEHOME FOR CHILDREN WITH DISABILITIES - INCLUSIVE (SCDI) | 00NGO/R/4596 | Arusha | Arumeru | National |
|
|
|
||||||||||||
11 | ARTISANAL PEER EDUCATOR INITIATIVES (APEI) | 00NGO/R/4686 | Shinyanga | Kahama | National |
|
|
|
||||||||||||
12 | MATERNITY WINNERS ORGANIZATION | 00NGO/R/4739 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | GREEN COOKING | 00NGO/R/4528 | Arusha | Arusha | National |
|
|
|
||||||||||||
14 | TANZANIA FEMINIST NETWORK | 00NGO/R/4687 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
15 | GREEN FOR SURVIVING | 00NGO/R/4889 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
16 | ACTS FOUNDATION TANZANIA | 00NGO/R/4572 | Arusha | Arusha | National |
|
|
|
||||||||||||
17 | EMPOWERING FARMERS FOUNDATION | I-NGO/R/4660 | Dar es Salaam | Ilala | International |
|
|
|
||||||||||||
18 | LIFE BRIDGE FOUNDATION | 00NGO/R/4662 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | TANZANIA RESEARCH, YOUTH AND COMMUNITY DEVELOPMENT ORGANIZATION (TRYCOD) | 00NGO/R/4935 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
20 | NEW HOPE TEENS CHALLENGES TANZANIA | 00NGO/R/4590 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 6980 |