S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIZAZI CHA FURAHA FOUNDATION | 00NGO/R/4121 | Arusha | Arusha | National |
|
|
|
||||||||||||
2 | U MATTER | 00NGO/R/4236 | Arusha | Arusha | National |
|
|
|
||||||||||||
3 | PARTNERSHIP IN HUMAN DEVELOPMENT | 00NGO/R/4224 | Lindi | Lindi | National |
|
|
|
||||||||||||
4 | MUUNGANO WA WAZEE TANZANIA( (MUWATA) | 00NGO/R/4293 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
5 | SMILE WITH DISABILITY GENERATION TANZANIA | 00NGO/R/4190 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | FOCUS ON TANZANIA ORGANIZATION | 00NGO/R/4294 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | KIMESAIDIA FOUNDATION | 00NGO/R/5384 | Tanga | Korogwe | National |
|
|
|
||||||||||||
8 | OWIT TANZANIA | 00NGO/R/5514 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | STRONG SHIELD DEVELOPMENT FOUNDATION | 00NGO/R/4235 | Dar es Salaam | National |
|
|
|
|||||||||||||
10 | NURSING AND MIDWIFERY EMPOWERMENT ORGANIZATION IN TANZANIA | 00NGO/R/5344 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
11 | ENGISOMA ENTITO FOUNDATION (EEF) | 00NGO/R/4174 | Arusha | Arusha | Regional |
|
|
|
||||||||||||
12 | SAVE THE GENERATIONS FOUNDATION (STGF) | 00NGO/R/4581 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | FOUNDATION FOR PEOPLE IN NEED | 00NGO/R/4207 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
14 | EASY AMAZING TANZANIA. | 00NGO/R/4643 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
15 | MWAMBI LEGAL AID | 00NGO/R/4101 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | LEO YOUTH AND WOMEN ORGANISATION (LEYWO) | 00NGO/R/5690 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
17 | FRIENDS FOR AGRICULTURAL INITIATIVES DEVELOPMENT (FAID) | 00NGO/R/4086 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
18 | KITAJI NDOTO YETU INITIATIVE | 00NGO/R/4083 | Mara | Musoma | National |
|
|
|
||||||||||||
19 | CHAMRIHO LIBERATION OF MINDSET ORGANIZATION | 00NGO/R/4213 | Morogoro | Kilosa | National |
|
|
|
||||||||||||
20 | FUTURE GENERATION FOUNDATION | 00NGO/R/4417 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
Total Records 8445 |