S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BADILISHA COMMUNITY ENVIRONMENT FOR DEVELOPMENT ORGANIZATION | 00NGO/R/4709 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
2 | AFRICA - USA HOMELESS AT RISK CHILDREN ORGANISATION (AU-HRCO). | 00NGO/R/3523 | Mara | Tarime | National |
|
|
|
||||||||||||
3 | MPAKANI TUNAWEZA ORGANIZATION (TUNAWEZA) | 00NGO/R1/00974 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
4 | MAASAI KIJANI FOUNDATION | 00NGO/R/3399 | Arusha | Arusha | National |
|
|
|
||||||||||||
5 | KAL MELANINA TANZANIA | 00NGO/R/3442 | Kigoma | Kigoma | National |
|
|
|
||||||||||||
6 | SWAHILI NATION - ONE AFRICA FOUNDATION (SNOA-F) | 00NGO/R/3762 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | WILOLESI FAUNDATION | 00NGO/R/3594 | Ruvuma | Songea | National |
|
|
|
||||||||||||
8 | JEHES CHARITY FOUNDATION | 14NGO/R/5393 | Mwanza | Missungwi | Regional |
|
|
|
||||||||||||
9 | NATURE AND LAND CARE ORGANIZATION | 00NGO/R/3428 | Tanga | Lushoto | National |
|
|
|
||||||||||||
10 | LUZU FOUNDATION | 00NGO/R/5983 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
11 | HEALTH FOR CHILDREN ORGANIZATION (HECOTZ) | 00NGO/R/3917 | Singida | Singida | National |
|
|
|
||||||||||||
12 | NASERIAN SCHOOLS | 00NGO/R/3493 | Arusha | Monduli | National |
|
|
|
||||||||||||
13 | EDUCATION IN CRISIS (EIC) | 00NGO/R/4348 | Arusha | Arusha | National |
|
|
|
||||||||||||
14 | MENTORSHIP TO YOUTH ON DEVELOPMENT AND GLOBAL CLIMATE CHANGE | 00NGO/R/4097 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
15 | CONSCIOUS MIND | 00NGO/R/3804 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
16 | KOROGWE YETU DEVELOPMENT FOUNDATION | 00NGO/R/3429 | Tanga | Korogwe | National |
|
|
|
||||||||||||
17 | LASWIDA - TANZANIA | 00NGO/R1/00894 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
18 | IBUKIA SHAMBANI | 00NGO/R/3658 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
19 | TANZANIE DEVELOPMENT FOUNDATION (TDF) | 00NGO/R/4048 | Tabora | Tabora | National |
|
|
|
||||||||||||
20 | GRACEFUL WARRIORS PROJECT TANZANIA | I-NGO/R/4710 | Arusha | Arusha | International |
|
|
|
||||||||||||
Total Records 9244 |