S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA HUMANITY FOUNDATION(THF) | 00NGO/R/4139 | Mwanza | Kwimba | National |
|
|
|
||||||||||||
2 | SUPPORT FOR TOMORROW ORGANIZATION (SUTO) | 00NGO/R/4575 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | BUTZKIES FOUNDATION TANZANIA (BFT) | 00NGO/R/4375 | Arusha | Arumeru | National |
|
|
|
||||||||||||
4 | MARIAN STOVE | 00NGO/R/4123 | Rukwa | Sumbawanga | National |
|
|
|
||||||||||||
5 | TANZANIA YOUTH ACTION FOUNDATION | 00NGO/R/5024 | Kilimanjaro | National |
|
|
|
|||||||||||||
6 | COMMUNITY MEGA CHANGE (CMC) | 00NGO/R/4337 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | TAASIS YA MAENDELEO LUKENGE | 00NGO/R/4168 | Morogoro | Mvomero | National |
|
|
|
||||||||||||
8 | DIDO MWANAFUNZI INITIATIVE | 00NGO/R/4043 | Dar es Salaam | National |
|
|
|
|||||||||||||
9 | REHEMA FOUNDATION TANZANIA (REFOTA) | 00NGO/R/4045 | Dar es Salaam | National |
|
|
|
|||||||||||||
10 | NUFAISHA ORGANIZATION | 00NGO/R/4362 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | AZARIA FOUNDATION TANZANIA | 00NGO/R/5980 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
12 | TUPAZE SAUTI FOUNDATION (TUSAFO) | 00NGO/R/5931 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | KILIMO TANZANIA FOUNDATION | 00NGO/R/4732 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
14 | WE RISE | 00NGO/R/4480 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | WILHELMINA NATURE (WH NATURE) | 00NGO/R/5262 | Arusha | Arusha | National |
|
|
|
||||||||||||
16 | VOICE FOR WOMEN AFRICA (VOWA) | 00NGO/R/4776 | Arusha | National |
|
|
|
|||||||||||||
17 | WOMEN AND YOUTH TANZANIA (WOYOTA) | 00NGO/R/4150 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
18 | BETTER LIVING ORGANIZATION | 00NGO/R/4363 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | SUSTAINABLE GREEN HEALING TANZANIA (SGHT) | 00NGO/R/4233 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
20 | ESAO ROAD ACCIDENTS FOUNDATION | 00NGO/R/4222 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 8370 |