S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HIS MERCY HEART DISABLED CHILDREN ORGANIZATION | 00NGO/R/3692 | Arusha | Arusha | National |
|
|
|
||||||||||||
2 | FRIENDS IN ALL SEASONS | 00NGO/R/3844 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | EQUAL RIGHTS ORGANIZATION TANZANIA | 00NGO/R/3513 | Kigoma | Uvinza | National |
|
|
|
||||||||||||
4 | SAUTI YA JAMII | 00NGO/R/3427 | Iringa | Iringa | National |
|
|
|
||||||||||||
5 | WAHURUMIE FOUNDATION | 00NGO/R/3557 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
6 | ELIMIKA ORGANIZATION (EO) | 00NGO/R/4708 | Mara | Tarime | National |
|
|
|
||||||||||||
7 | OPEN SPACE TANZANIA | 00NGO/R/4845 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
8 | TANZANIA WOMEN IN MINING AND MINERAL INDUSTRY | 00NGO/R/3520 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | EXTENT COMMUNITY SMILES (ECOS) | 00NGO/R/3868 | Arusha | Arusha | National |
|
|
|
||||||||||||
10 | SOUTHERN HIGHLANDS COMMUNITY HEALTH | 00NGO/R/3609 | Ruvuma | Nyasa | National |
|
|
|
||||||||||||
11 | BADILISHA COMMUNITY ENVIRONMENT FOR DEVELOPMENT ORGANIZATION | 00NGO/R/4709 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
12 | AFRICA - USA HOMELESS AT RISK CHILDREN ORGANISATION (AU-HRCO). | 00NGO/R/3523 | Mara | Tarime | National |
|
|
|
||||||||||||
13 | MPAKANI TUNAWEZA ORGANIZATION (TUNAWEZA) | 00NGO/R1/00974 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
14 | MAASAI KIJANI FOUNDATION | 00NGO/R/3399 | Arusha | Arusha | National |
|
|
|
||||||||||||
15 | KAL MELANINA TANZANIA | 00NGO/R/3442 | Kigoma | Kigoma | National |
|
|
|
||||||||||||
16 | SWAHILI NATION - ONE AFRICA FOUNDATION (SNOA-F) | 00NGO/R/3762 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | WILOLESI FAUNDATION | 00NGO/R/3594 | Ruvuma | Songea | National |
|
|
|
||||||||||||
18 | JEHES CHARITY FOUNDATION | 14NGO/R/5393 | Mwanza | Missungwi | Regional |
|
|
|
||||||||||||
19 | NATURE AND LAND CARE ORGANIZATION | 00NGO/R/3428 | Tanga | Lushoto | National |
|
|
|
||||||||||||
20 | LUZU FOUNDATION | 00NGO/R/5983 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
Total Records 9216 |