S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNOWLEDGE FOR CHANGE TANZANIA | 00NGO/R1/00252 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
2 | MY TREE 4 LIFE | I-NGO/R/4380 | Kilimanjaro | Moshi | International |
|
|
|
||||||||||||
3 | TANZANIA CHILD FOCUS FOUNDATION | 00NGO/R/4257 | Arusha | Arumeru | National |
|
|
|
||||||||||||
4 | AGAPE CHILDREN FOUNDATION | 00NGO/R/4149 | Arusha | Karatu | National |
|
|
|
||||||||||||
5 | FUTURE WARRIORS TANZANIA | 00NGO/R/4141 | Arusha | Arusha | National |
|
|
|
||||||||||||
6 | REACH A HAND TANZANIA | 00NGO/R/4564 | Arusha | Arumeru | National |
|
|
|
||||||||||||
7 | HOPE JAMII INITIATIVE ORGANIZATION | 00NGO/R/4319 | Kagera | Bukoba | National |
|
|
|
||||||||||||
8 | KASVA FOUNDATION | 00NGO/R/4777 | Dodoma | Kondoa TC | National |
|
|
|
||||||||||||
9 | PROJECT ROSE GLOBAL | I-NGO/R/4318 | Arusha | Arusha | International |
|
|
|
||||||||||||
10 | NUTRITION SENSITIVE AND AGRIBUSINESS CENTRE | 00NGO/R/4142 | Iringa | Iringa | National |
|
|
|
||||||||||||
11 | MINDU ENVIROMENT AND DEVELOPMENT ORGANIZATION | 12NGO/R/4365 | Morogoro | Morogoro | District |
|
|
|
||||||||||||
12 | MUHEZA KWANZA (MUHEZA FIRST) | 21NGO/R/4645 | Tanga | Muheza | District |
|
|
|
||||||||||||
13 | PRESTIGE WOMEN FOUNDATION | 00NGO/R/4271 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | SOCIETY DEVELOPMENT AWARENESS ORGANISATION | 00NGO/R/4595 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
15 | ROOF YOUTH MISSION | 00NGO/R/4176 | Kilimanjaro | Hai | National |
|
|
|
||||||||||||
16 | BETTER ENVIRONMENTAL PROTECTION | 00NGO/R/4341 | Rukwa | Sumbawanga | National |
|
|
|
||||||||||||
17 | MOYO MMOJA TANZANIA FOUNDATION | 00NGO/R/4130 | Arusha | Karatu | National |
|
|
|
||||||||||||
18 | HEALTH CHAIN FOUNDATION | 00NGO/R/4794 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
19 | WABIL WWB TANZANIA | 00NGO/R/4198 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
20 | TANZANIA SUSTAINABLE ENVIRONMENT AND COMMUNITY OUTREACH (TASECO) | 00NGO/R/4157 | Mwanza | Ukerewe | National |
|
|
|
||||||||||||
Total Records 8277 |