S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FOCUS ON TANZANIA ORGANIZATION | 00NGO/R/4294 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | KIMESAIDIA FOUNDATION | 00NGO/R/5384 | Tanga | Korogwe | National |
|
|
|
||||||||||||
3 | OWIT TANZANIA | 00NGO/R/5514 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | STRONG SHIELD DEVELOPMENT FOUNDATION | 00NGO/R/4235 | Dar es Salaam | National |
|
|
|
|||||||||||||
5 | NURSING AND MIDWIFERY EMPOWERMENT ORGANIZATION IN TANZANIA | 00NGO/R/5344 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
6 | ENGISOMA ENTITO FOUNDATION (EEF) | 00NGO/R/4174 | Arusha | Arusha | Regional |
|
|
|
||||||||||||
7 | SAVE THE GENERATIONS FOUNDATION (STGF) | 00NGO/R/4581 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
8 | FOUNDATION FOR PEOPLE IN NEED | 00NGO/R/4207 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
9 | EASY AMAZING TANZANIA. | 00NGO/R/4643 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
10 | MWAMBI LEGAL AID | 00NGO/R/4101 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | LEO YOUTH AND WOMEN ORGANISATION (LEYWO) | 00NGO/R/5690 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
12 | FRIENDS FOR AGRICULTURAL INITIATIVES DEVELOPMENT (FAID) | 00NGO/R/4086 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
13 | KITAJI NDOTO YETU INITIATIVE | 00NGO/R/4083 | Mara | Musoma | National |
|
|
|
||||||||||||
14 | CHAMRIHO LIBERATION OF MINDSET ORGANIZATION | 00NGO/R/4213 | Morogoro | Kilosa | National |
|
|
|
||||||||||||
15 | FUTURE GENERATION FOUNDATION | 00NGO/R/4417 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
16 | CONSERVATION AND RESEARCH OF MEDICINAL PLANTS IN TANZANIA | 00NGO/R/4085 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
17 | TARATA | 00NGO/R/4545 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
18 | SUNRISE FOR HOPE FOUNDATION | 00NGO/R/4138 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | YOUTH ASSERTIVENESS ORGANIZATION (YAO) | 00NGO/R/4105 | Mtwara | Tandahimba | National |
|
|
|
||||||||||||
20 | MOSHI SEED MULTISECTORAL PLATFORM | 07NGO/R/4841 | Kilimanjaro | Moshi | District |
|
|
|
||||||||||||
Total Records 8370 |