S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WOMEN IMPACT SUSTAINABLE ENVIRONMENT (WISE) FOUNDATION | 00NGO/R/4442 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | PERFECT SPIRIT OF SERVICE FOUNDATION | 00NGO/R/4443 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
3 | PROMISE VILLAGE ACADEMY | 00NGO/00010051 | Arusha | Arusha | International |
|
|
|
||||||||||||
4 | NDENUKA YOUTH DEVELOPMENT | 00NGO/R/4870 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
5 | SONGWE AGRICULTURAL INFORMATION AND EMPOWERMENT ORGANIZATION | 00NGO/R/4444 | Songwe | Mbozi | National |
|
|
|
||||||||||||
6 | ABC COMMUNICATIONS | 00NGO/R/4490 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
7 | CLIMATEAID | 00NGO/R/4445 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
8 | ARUSHA READERS CLUB FOUNDATION | 00NGO/R/4779 | Arusha | Arusha | National |
|
|
|
||||||||||||
9 | MHAJA HIKI FOUNDATION | 00NGO/R/4602 | Arusha | Arusha | National |
|
|
|
||||||||||||
10 | GRACIOUS GIVERS FOUNDATION TANZANIA(GGIFT) | 00NGO/R/4447 | Arusha | Arusha | National |
|
|
|
||||||||||||
11 | AMKA YOUTH DEVELOPMENT ORGANIZATION (AYODO) | 00NGO/R/4492 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | UNITED WE ASSIST | I-NGO/R/4449 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
13 | ATF INITIATIVE FOUNDATION | 00NGO/R/4450 | Arusha | Arusha | National |
|
|
|
||||||||||||
14 | UPENDO KWANZA | 00NGO/R/4521 | Arusha | Arumeru | National |
|
|
|
||||||||||||
15 | MAZINGIRA ASILIA TANZANIA | 00NGO/R/4451 | Arusha | Arumeru | National |
|
|
|
||||||||||||
16 | AFRICA ANT-VIOLENCE JOURNALIST | 00NGO/R/4452 | Arusha | Arusha | National |
|
|
|
||||||||||||
17 | BUKOBA SISTERSHIP ORGANIZATION | 00NGO/R/4493 | Kagera | Regional |
|
|
|
|||||||||||||
18 | COTTAGE INDUSTRIES DEVELOPMENT ORGANIZATION (CIDO) | 00NGO/R/4651 | Dar es Salaam | National |
|
|
|
|||||||||||||
19 | SUNSHINE FOUNDATION | 00NGO/R/4487 | Arusha | Arusha | National |
|
|
|
||||||||||||
20 | SHIRIKA LA KUSAIDIA WAHITAJI TANZANIA (SKWT) | 00NGO/R/4453 | Shinyanga | Shinyanga | National |
|
|
|
||||||||||||
Total Records 6979 |