S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CATHERINE OF SIENNA - FAMILY CHARITY | I-NGO/R/4124 | Morogoro | Kilombero | International |
|
|
|
||||||||||||
2 | KUMBILAMOTO FOUNDATION | 00NGO/R/4140 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | JERYATRICE HEALTH EDUCATION | 00NGO/R/4125 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | COMMUNITY ENTERPRISES DEVELOPMENT INITIATIVES (CEDI) | 00NGO/R/4364 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
5 | JACKLINE BAJUTA FOUNDATION | 00NGO/R/4253 | Arusha | Arumeru | National |
|
|
|
||||||||||||
6 | MSAKUZI JOYFUL FOUNDATION | 00NGO/R/4152 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
7 | ENGARRE | I-NGO/R/5759 | Tanga | Kilindi | International |
|
|
|
||||||||||||
8 | FOUNDATION MISSIONARY TANZANIA | 00NGO/R/4106 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
9 | PEACELAND FOUNDATION | I-NGO/R/4250 | Kilimanjaro | International |
|
|
|
|||||||||||||
10 | JULIA FOUNDATION TANZANIA (JFT) | 00NGO/R/4866 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | TANZANIA NETWORK AGAINST HUMAN TRAFFICKING (TANAHUT) | 00NGO/R/4473 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | TANZANIA COALITION AGAINST CHILD LABOUR | 00NGO/R/4481 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | MAGEUZI NA MAENDELEO | 00NGO/R/4508 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | JALI JAMII YETU | 00NGO/R/4284 | Arusha | Arumeru | National |
|
|
|
||||||||||||
15 | BUNGWE HAND OF GRACE | 00NGO/R/4132 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
16 | VANESSA FOUNDATION | 00NGO/R/4126 | Mbeya | Kyela | National |
|
|
|
||||||||||||
17 | JABALI: ADVOCACY FOR THE CHILDREN ORGANIZATION | 00NGO/R/4724 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | TANZANIA ARTIST UNITY FOR COMMUNITY DEVELOPMENT (TAFOSDE) | 00NGO/R/6062 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
19 | CHIMBO DEVELOPMENT FOUNDATION (CDF) | 00NGO/R/4199 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | HAPPINESS FOR ALL | 00NGO/4420 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
Total Records 8277 |