S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RELIEF AND ADVOCACY FOR THE WELFARE OF THE ELDERLY (RAWE) | 00NGO/R/4434 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
2 | HELP OTHER PEOPLE TO EMERGE (H.O.P.E) FOUNDATION | 00NGO/R/4435 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
3 | NYAMAGOMA ENVIRONMENTAL CONSERVATION FOUNDATION (NYECOFO) | 00NGO/R/4436 | Kigoma | Kasulu | National |
|
|
|
||||||||||||
4 | MASHATI ELIMU BORA | 07NGO/R/4795 | Kilimanjaro | Rombo | District |
|
|
|
||||||||||||
5 | UNIVERSAL FOR PEACE FEDERATION (UPF) | 00NGO/R/4425 | Dodoma | National |
|
|
|
|||||||||||||
6 | PAVE WAY INITIATIVE | 00NGO/R/4437 | Dar es Salaam | National |
|
|
|
|||||||||||||
7 | LUSALA DEVELOPMENT ASSOCIATION | 0868 | National |
|
|
|
||||||||||||||
8 | ORA TANZANIA ORGANIZATION | 00NGO/R/4486 | Shinyanga | Kahama | National |
|
|
|
||||||||||||
9 | HABARI CONSERVATION ORGANIZATION | 00NGO/R/4395 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
10 | TANZANIA INCLUSIVE EDUCATION SUPPORT ORGANIZATION (TIESO) | 00NGO/R/4649 | Arusha | Arumeru | National |
|
|
|
||||||||||||
11 | YAMBAZI &KESSEL FOUNDATION | 07NGO/R/4839 | Kilimanjaro | Moshi | Regional |
|
|
|
||||||||||||
12 | WOMEN FOR THE ENVIRONMENT -TANZANIA ORGANISATION | 00NGO/R/4489 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | AHADI FOR EXCELLENT DEVELOPMENT (AFED) | 00NGO/00009772 | National |
|
|
|
||||||||||||||
14 | AFRIKAN | I-NGO/R/4488 | Tanga | Lushoto | International |
|
|
|
||||||||||||
15 | JOJO LEGAL CLINIC | 00NGO/R/4792 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
16 | VIJANA IMARA ORGANIZATION (VIO) | 00NGO/R/4439 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | UNGANA NAMI | 00NGO/R/4440 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | FANIKISHA FOUNDATION | 00NGO/R/4441 | Tanga | Tanga | National |
|
|
|
||||||||||||
19 | AMANI INITIATIVES | 00NGO/R/4520 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | CLIMAX MEDIA | 00NGO/R/4614 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
Total Records 6979 |