S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA ELITE WOMEN ORGANIZATION (TEWO) | 00NGO/R/4307 | Dodoma | National |
|
|
|
|||||||||||||
2 | EXPEDITION FOUNDATION | 00NGO/R/4517 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
3 | COMMUNITY TRANSFORMATION ALLIANCE (CTA) | 00NGO/R/4536 | Mtwara | Nanyumbu | National |
|
|
|
||||||||||||
4 | RELIEF DEVELOPMENT ORGANIZATION (REDO) | 20NGO/R/4599 | Tabora | Nzega | Regional |
|
|
|
||||||||||||
5 | ONE LOVE AFRIKA | 00NGO/R/4340 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | STARTHUB AFRICA TANZANIA | 00NGO/R/4379 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | STARTUP ENTREPRENEURS FOUNDATION | 00NGO/R/4718 | Arusha | Arusha | National |
|
|
|
||||||||||||
8 | PROMISED PAN-AFRICAN CHILD ORGANIZATION | 08NGO/R/4717 | Lindi | Lindi | Regional |
|
|
|
||||||||||||
9 | NORAVERA FOUNDATION | 00NGO/R/4618 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | FORESIGHT GREEN ORGANIZATION (FGO) | 00NGO/R/4430 | Mtwara | Tandahimba | National |
|
|
|
||||||||||||
11 | EMPOWERMENT AND SOCIAL CHANGE INITIATIVES ORGANISATION | 00NGO/R/4431 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | SMILE ORPHANAGE | 00NGO/R/4518 | Mara | Serengeti | National |
|
|
|
||||||||||||
13 | MY BIRTHDAY TREE ORGANISATION | 00NGO/R/4432 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
14 | AG-GENI COMMUNITY CENTER | 00NGO/R/4778 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
15 | CANDLE LIGHT FOUNDATION | 00NGO/R/4377 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | AWTAR | 00NGO/R/4535 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
17 | CENTRE FOR SUSTAINABLE SOCIAL WELFARE TANZANIA | 00NGO/R/4676 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
18 | TECH INITIATIVE | 00NGO/R/4433 | Dar es Salaam | National |
|
|
|
|||||||||||||
19 | AFRICA-NYUMBANI WELFARE ORGANIZATION | 00NGO/R/4744 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
20 | GOLDEN WEAVERS EDUCATION ORGANISATION (GWEO) | 00NGO/R/4534 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
Total Records 6979 |