S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA ROAD SAFETY INITIATIVES | 00NGO/R/3292 | Dar es Salaam | National |
|
|
|
|||||||||||||
2 | JUU AFRIKA FOUNDATION | 00NGO/R/3465 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | TANZANIA NEW LIGHT FOUNDATION | 00NGO/R/3820 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
4 | TANZANIA LEGAL AID FOR THE DESTITUTE (TALADE) | 00NGO/R/3375 | Mbeya | Mbeya | National |
|
|
|
||||||||||||
5 | KAYA FOUNDATION | 00NGO/R/3286 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
6 | TANZANIA YOUTH INNOVATORS FOUNDATION | 00NGO/R/4384 | Pwani | Kibaha | National |
|
|
|
||||||||||||
7 | TANZANIA CLIMATE CHANGE AND MITIGATION ORGANIZATION | 00NGO/R/4636 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
8 | EVERLIFE AND EVERGREEN ORGANIZATION | 00NGO/R/3489 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | NAATA FOUNDATION (NAFO) | 00NGO/00008129 | National |
|
|
|
||||||||||||||
10 | COMMUNITY DEVELOPMENT AND RELIEF IN TANZANIA (CODERT) | 00NGO/00010169 | National |
|
|
|
||||||||||||||
11 | THE GREEN SHADOW (TGS) | 00NGO/R/3505 | Lindi | National |
|
|
|
|||||||||||||
12 | MPC COMMUNITY DEVELOPMENT SERVICES | 00NGO/R/3466 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
13 | DIVINE MERCY CARE TANZANIA | 00NGO/R/3295 | Arusha | Monduli | National |
|
|
|
||||||||||||
14 | EANNASO HEALTH PLUS | 00NGO/R/3415 | Arusha | Arusha | National |
|
|
|
||||||||||||
15 | FAMILY LAW AID FOR DOMESTIC ABUSE SURVIVORS FOUNDATION (FLADAS FOUNDATION) | 00NGO/R/3490 | Arusha | Arusha | National |
|
|
|
||||||||||||
16 | TANZANIA EMERGENCY CARE FOUNDATION | 00NGO/R/4846 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
17 | MTETEZI FOUNDATION | 00NGO/R1/00229 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
18 | YOUTH ALLIANCE FOR PROGRESS ORGANIZATION (YAPO) | 00NGO/R/3527 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | GUARDIAN ANGEL FOUNDATION FOR AFRICA | 01NGO/R/3310 | Arusha | Monduli | Regional |
|
|
|
||||||||||||
20 | ORETHAN SOCIAL DEVELOPMENT NETWORK | 00NGO/R/4076 | Ruvuma | Mbinga | National |
|
|
|
||||||||||||
Total Records 9244 |