S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MELIAN FOUNDATION | 02NGO/R/3488 | Dar es Salaam | Kinondoni | Regional |
|
|
|
||||||||||||
2 | KILIMANJARO COMMUNITY ACHIEVEMENT ORGANIZATION | 00NGO/R/0325 | National |
|
|
|
||||||||||||||
3 | USHINDI FOUNDATION TANZANIA | 00NGO/R/3087 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
4 | E-COMMUNITY HUB | 11NGO/R/3262 | Mbeya | Kyela | District |
|
|
|
||||||||||||
5 | CARE FOR THE PEOPLE (CAFOPE) | 00NGO/R/4056 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | SHIRIKA LA WALEMAVU WA MIGUU NA MIKONO TANZANIA (SHIWAMIMITA) | 00NGO/R/3285 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
7 | PROTECTION AND ADVOCACY FOR THE DISABLLED OF ALL KINDS SUMBAWANGA (PAKS) | 00NGO/R/3281 | Rukwa | Sumbawanga | National |
|
|
|
||||||||||||
8 | REMNANT OF AHAYAH ORGANIZATION | 00NGO/R/3280 | Arusha | Arumeru | National |
|
|
|
||||||||||||
9 | SPECIES CONSERVATION IN GREAT LAKES (SCGL) | 00NGO/R/3320 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
10 | 2GIVELIFE.ORG TANZANIA | I-NGO/R/3813 | Arusha | Arumeru | International |
|
|
|
||||||||||||
11 | YOUTH EMPOWERMENT IN AFRICA (YEA) | 00NGO/R/3603 | Arusha | Arumeru | National |
|
|
|
||||||||||||
12 | SPREAD SMILE TANZANIA | 00NGO/R/3671 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | RURAL AND URBAN COMMUNITY DEVELOPMENT FOUNDATION (RUDEFO) | 00NGO/R/3414 | Mara | Musoma | National |
|
|
|
||||||||||||
14 | ZORAH ORGANIZATION | 00NGO/R/3325 | Arusha | Arumeru | National |
|
|
|
||||||||||||
15 | COMMUNITY DEVELOPMENT FRONTIERS | 00NGO/R/3309 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
16 | DAISIES FAMILY FOUNDATION | 00NGO/R/3293 | Arusha | Arumeru | National |
|
|
|
||||||||||||
17 | BRIDGE DEVELOPMENT TRUST ORGANISATION (BRIDETO) | 00NGO/R/3311 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
18 | JHEC FOUNDATION TANZANIA (JOINING HANDS TO EMPOWER COMMUNITIES) | 00NGO/R/3332 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
19 | PETRA ELDERLY HOME | 00NGO/R/3169 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | TANGANYIKAN'S DEVELOPMENT COMMUNITY (TADECO) | 00NGO/R/3655 | Rukwa | Nkasi | National |
|
|
|
||||||||||||
Total Records 9244 |