S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRUE HEART CHILDREN FOUNDATION | 00NGO/R/3875 | Arusha | Arusha | National |
|
|
|
||||||||||||
2 | WATU KWANZA | 00NGO/R/4055 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
3 | TANZANIA RURAL HEALTH MOVEMENT (TRHM) | 00NGO/R/3316 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
4 | YOUTH DREAMS SUPPORT ORGANIZATION | 12NGO/R/3567 | Morogoro | Morogoro | Regional |
|
|
|
||||||||||||
5 | MASAKI WELLSPRING HUB | 00NGO/R/4018 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | HEALTH OUTREACH TANZANIA | 00NGO/R/3541 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | EMPOWER SOCIETY BUILD THE NATION (ESBN) | 00NG0/00004223 | Tanga | Tanga | National |
|
|
|
||||||||||||
8 | IMAGINATION SOCIAL AND ECONOMIC DEVELOPMENT ORGANIZATION | 00NGO/R/3346 | Lindi | Nachingwea | National |
|
|
|
||||||||||||
9 | VIPAJI NI ELIMU | 00NGO/R/3291 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
10 | FARIJIKA COMMUNITY DEVELOPMENT AND RIGHTS ORGANIZATION (FACODRO) | 00NGO/00005750 | National |
|
|
|
||||||||||||||
11 | SAVANNAH VISION TANZANIA (SVTA) | 00NGO/R/3252 | Arusha | Monduli | National |
|
|
|
||||||||||||
12 | PEACE RELIEF ORGANIZATION | 00NGO/00004425 | National |
|
|
|
||||||||||||||
13 | LECAH COMMUNITY ORGANIZATION | 00NGO/R/3654 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | ENVIRONMENTAL LIFE CONSERVE | 00NGO/R/3487 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | SAFE HAVEN | 00NGO/R/4280 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
16 | JAPHET AND RUTH KYARA FOUNDATION | 00NGO/R/4037 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
17 | RAIN DROP INITIATIVE (RADI) | OONGO/R/4400 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | TENG'ENA COMMUNITY DEVELPOMENT ORGANAZATION | 01NGO/R/3322 | Arusha | Monduli | District |
|
|
|
||||||||||||
19 | COMMUNITY MEDICAL ORGANIZATION | 00NGO/R/3329 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | LIFECARE AFRICA | 00NGO/R/3547 | Mara | Rorya | National |
|
|
|
||||||||||||
Total Records 9244 |