S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEALTH WORKING ENVIRONMENT (HWE) | 00NGO/R/0510 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
2 | IRINGA DEVELOPMENT INITIATIVES | 04NGO/R/0246 | Iringa | Iringa | Regional |
|
|
|
||||||||||||
3 | ARTS FOR SOCIAL AND ECONOMIC DEVELOPMENT TANZANIA (ASEDEVA) | 00NGO/R/070 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | SELF RELIANCE FOUNDATION | 00NGO/R2/000182 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | TANZANIA HERITAGE AND CULTURE SOLUTION | 00NGO/R/0253 | Iringa | Iringa | National |
|
|
|
||||||||||||
6 | SIMAMA NA MWANAMKE ORGANIZATION TANZANIA-(SMOTA) | 00NGO/R/012 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | SOS CHILDREN'S VILLAGES TANZANIA | I-NGO/R2/0005 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
8 | MWITIKIO WA KUDHIBITI KIFUA KIKUU NA UKIMWI TANZANIA (MKUTA) | 00NGO/R/0137 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | FOUNDATION FOR MEETING SPECIAL NEEDS IN COMMUNITIES | 00NGO/R/074 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | FOUNDATION FOR COMMUNITY CARE | 00NGO/R/085 | National |
|
|
|
||||||||||||||
11 | YOUTH OF UNITED NATIONS ASSOCIATION | 00NGO/R2/ 000445 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | E-LICO FOUNDATION | 00NGO/R/0218 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | TUAMOYO ORGANIZATION FOR CHILDREN'S RIGHTS | 00NGO/R1/0058 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
14 | MPF CULTURAL REPROGRAMMING FOUNDATION | 00NGO/R2/000385 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
15 | TEMBEA KWA MATUMAINI ORGANIZATION | 00NGO/R/056 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
16 | LAND RIGHTS RESEARCH AND RESOURCES INSTITUTE (LARRRI/HAKIARDHI) | 00NGO/R2/00012 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | BINTI MAKINI FOUNDATION | 00NGO/R/075 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
18 | NURU YA TAIFA TANZANIA | 00NGO/R/0136 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
19 | JAMII NA UHIFADHI TANZANIA(JUT) | 00NGO/R/0207 | Iringa | Iringa | National |
|
|
|
||||||||||||
20 | KIND HEART AFRICA | 00NGO/R2/000436 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
Total Records 6979 |