S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA YOUTH FOR HEALTH (TYH) | 00NGO/R/047 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | THE SUNSHINE MUSLIM VOLUNTEERS | 00NGO/R2/000443 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | MOTHER OF NATIONS | 00NGO/R/0507 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | AFRICAN YOUTH FOR CHANGE WITH SUSTAINABLE DEVELOPMENT | 00NGO/R/0399 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | TANZANIA LAND ALLIANCE (TALA) | 00NGO/R2/00024 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | NAWEZA MILLENIUM CHILDREN & YOUTH EMPOWERMENT | 00NGO/R/020 | National |
|
|
|
||||||||||||||
7 | RESPONSIVE LIFE SKILLS TANZANIA | 00NGO/R/0146 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
8 | THE MAISHA ORGANIZATION FOR CHILDREN AND WOMEN | I-NGO/R/0127 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | HEALTH WORKING ENVIRONMENT (HWE) | 00NGO/R/0510 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
10 | IRINGA DEVELOPMENT INITIATIVES | 04NGO/R/0246 | Iringa | Iringa | Regional |
|
|
|
||||||||||||
11 | ARTS FOR SOCIAL AND ECONOMIC DEVELOPMENT TANZANIA (ASEDEVA) | 00NGO/R/070 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | SELF RELIANCE FOUNDATION | 00NGO/R2/000182 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | COALITION FOR WOMEN HUMAN RIGHT DEFENDERS TANZANIA | 00NGO/R/0367 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
14 | TANZANIA HERITAGE AND CULTURE SOLUTION | 00NGO/R/0253 | Iringa | Iringa | National |
|
|
|
||||||||||||
15 | SIMAMA NA MWANAMKE ORGANIZATION TANZANIA-(SMOTA) | 00NGO/R/012 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | SOS CHILDREN'S VILLAGES TANZANIA | I-NGO/R2/0005 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
17 | MWITIKIO WA KUDHIBITI KIFUA KIKUU NA UKIMWI TANZANIA (MKUTA) | 00NGO/R/0137 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | FOUNDATION FOR MEETING SPECIAL NEEDS IN COMMUNITIES | 00NGO/R/074 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | CHAMA CHA UZAZI NA MALEZI BORA TANZANIA (UMATI) | 00NGO/R2/000231 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
20 | FOUNDATION FOR COMMUNITY CARE | 00NGO/R/085 | National |
|
|
|
||||||||||||||
Total Records 9140 |