S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAARUL-ULUUM COMMUNITY DEVELOPMENT | 00NGO/R2/000411 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
2 | VICTORIOUS HEALTH FOUNDATION | 00NGO/R/087 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
3 | ADILI FOR TOMORROW | 00NGO/R/0269 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | ACCELERATION OF LIFE SKILLS FOUNDATION | 00NGO/R/0155 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | TANZANIA SOCIAL INITIATIVE FOR DEVELOPMENT ORGANIZATION | 00NGO/R/065 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | NIPE FAGIO | 00NGO/R2/000389 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
7 | THE DREAMERS DEVELOPMENT ORGANIZATION | 00NGO/R/0142 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
8 | WONDERS FOR COMMUNITY ORGANIZATION | 00NGO/R/051 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | KIJANATZ FOUNDATION | 00NGO/R/080 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | OPEN MIND AND THOUGHTS ORGANIZATION | 00NGO/R/0331 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
11 | VILLAGEREACH | I-NGO/R2/000404 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
12 | MAISHA CARE OUTREACH FOUNDATION | 00NGO/R2/000197 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | COMMUNITY YOUTH COALITION | 00NGO/R/0348 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | THE LAUNCHPAD TANZANIA | 00NGO/R2/000482 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | TANZANIA YOUTH FOR HEALTH (TYH) | 00NGO/R/047 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | THE SUNSHINE MUSLIM VOLUNTEERS | 00NGO/R2/000443 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
17 | MOTHER OF NATIONS | 00NGO/R/0507 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | AFRICAN YOUTH FOR CHANGE WITH SUSTAINABLE DEVELOPMENT | 00NGO/R/0399 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
19 | NAWEZA MILLENIUM CHILDREN & YOUTH EMPOWERMENT | 00NGO/R/020 | National |
|
|
|
||||||||||||||
20 | RESPONSIVE LIFE SKILLS TANZANIA | 00NGO/R/0146 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
Total Records 6992 |