S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WOMEN AND YOUTH INITIATIVES | 00NGO/R/0283 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
2 | THE JANE GOODALL INSTITUTE TANZANIA | 00NGO/R2/00013 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | FOUNDATION FOR A GREENER TANZANIA | 00NGO/R/0243 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
4 | AFRICA FOUNDATION FOR INCLUSIVE COMMUNITIES (AFIC) | 00NGO/R2/000495 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
5 | TANZANIA ASSURED FUTURE | 00NGO/R/0145 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | DAARUL-ULUUM COMMUNITY DEVELOPMENT | 00NGO/R2/000411 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
7 | VICTORIOUS HEALTH FOUNDATION | 00NGO/R/087 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
8 | ADILI FOR TOMORROW | 00NGO/R/0269 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | ACCELERATION OF LIFE SKILLS FOUNDATION | 00NGO/R/0155 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | TANZANIA HEALTH SUMMIT | 00NGO/R2/000493 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | TANZANIA SOCIAL INITIATIVE FOR DEVELOPMENT ORGANIZATION | 00NGO/R/065 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | NIPE FAGIO | 00NGO/R2/000389 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
13 | THE DREAMERS DEVELOPMENT ORGANIZATION | 00NGO/R/0142 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | WONDERS FOR COMMUNITY ORGANIZATION | 00NGO/R/051 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | KIJANATZ FOUNDATION | 00NGO/R/080 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
16 | OPEN MIND AND THOUGHTS ORGANIZATION | 00NGO/R/0331 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
17 | VILLAGEREACH | I-NGO/R2/000404 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
18 | MAISHA CARE OUTREACH FOUNDATION | 00NGO/R2/000197 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | COMMUNITY YOUTH COALITION | 00NGO/R/0348 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
20 | THE LAUNCHPAD TANZANIA | 00NGO/R2/000482 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 9244 |