S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMPACTING DEVELOPENT FOR POOR ORGANIZATION | 00NGO/R/0629 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | LIFE LINE COMMUNITY DEVELOPMENT ORGANIZATION | 00NGO/R/0574 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
3 | TANZANIA MENTORS ACTION | 00NGO/R2/000156 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
4 | TANZANIA WELLSAFE SOCIAL ORGANIZATION | 00NGO/R/0558 | Arusha | Arusha | National |
|
|
|
||||||||||||
5 | LERANGWA NATURE CONSERVATION | 00NGO/R/0648 | Arusha | Longido | National |
|
|
|
||||||||||||
6 | FOCUS ON TANZANIA COMMUNITIES | I-NGO/R/0590 | International |
|
|
|
||||||||||||||
7 | MTANZANIA FOUNDATION | 00NGO/R/0582 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | MIKONO YETU ORGANIZATION | 00NGO/R2/000359 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
9 | ASSOCIATION OF AFRICAN DEVELOPMENT LEARNING | 00NGO/R2/000531 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | SAHRINGON TANZANIA CHAPTER | 00NGO/R2/149 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
11 | MWANGAZA HOPE FOUNDATION | 00NGO/R2/000226 | Arusha | Arusha | National |
|
|
|
||||||||||||
12 | UNITY FOR PSYCHOLOGICAL DEMAND | 00NGO/R/0418 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
13 | MALEZI KWA WATOTO NA JAMII (MWAJ) | 00NGO/R/0552 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
14 | TANZANIA ELEPHANT FOUNDATION | 00NGO/R/0307 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
15 | HEALTH FOR LIFE FOUNDATION | 00NGO/R/0538 | Arusha | Arusha | National |
|
|
|
||||||||||||
16 | TANZANIA LIFE EMPROVEMENT AND ASSISTANCE | 00NGO/R2/00069 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
17 | AFRICA ACADEMY FOR PUBLIC HEALTH | 00NGO/R2/619 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | TANZANIA ANTI-POVERTY ORGANIZATION(TAPO) | 00NGO/R2/000519 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
19 | GODWILL AND INSPIRATION FOR YOUTH VISION | 00NGO/R/0183 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
20 | TANZANIA CHILD RIGHTS FORUM | 00NGO/R2/000498 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 8370 |