S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSOCIATION OF AFRICAN DEVELOPMENT LEARNING | 00NGO/R2/000531 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
2 | MWANGAZA HOPE FOUNDATION | 00NGO/R2/000226 | Arusha | Arusha | National |
|
|
|
||||||||||||
3 | UNITY FOR PSYCHOLOGICAL DEMAND | 00NGO/R/0418 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
4 | MALEZI KWA WATOTO NA JAMII (MWAJ) | 00NGO/R/0552 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
5 | TANZANIA ELEPHANT FOUNDATION | 00NGO/R/0307 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
6 | HEALTH FOR LIFE FOUNDATION | 00NGO/R/0538 | Arusha | Arusha | National |
|
|
|
||||||||||||
7 | TANZANIA LIFE EMPROVEMENT AND ASSISTANCE | 00NGO/R2/00069 | Mtwara | Mtwara | National |
|
|
|
||||||||||||
8 | TANZANIA ANTI-POVERTY ORGANIZATION(TAPO) | 00NGO/R2/000519 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
9 | GODWILL AND INSPIRATION FOR YOUTH VISION | 00NGO/R/0183 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
10 | TANZANIA CHILD RIGHTS FORUM | 00NGO/R2/000498 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | FOUNDATION FOR COMMUNITY SUPPORT SERVICES | 00NGO/R/0630 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
12 | CHEMCHEM | 00NGO/R2/000456 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
13 | WATOTO UNITY FOUNDATION TANZANIA (WUFT) | 00NGO/R/O409 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
14 | NAJOJO BETTER LIVING ORGANIZATION | 00NGO/R/0585 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
15 | ORGANISATION TO EMPOWER AND MENTOR TEENAGE | 00NGO/R/0239 | National |
|
|
|
||||||||||||||
16 | MOROGORO MUNICIPAL COMMUNITY FOUNDATION | 00NGO/R2/000529 | Morogoro | Morogoro | District |
|
|
|
||||||||||||
17 | WILLOWS INTERNATIONAL TANZANIA | I-NGO/R2/000148 | Arusha | Arusha | International |
|
|
|
||||||||||||
18 | SHAHIDI WA MAJI | 00NGO/R2/270 | Morogoro | Morogoro | National |
|
|
|
||||||||||||
19 | EDUCATION DEVELOPMENT AND FACILITATION ORGANIZATION (EDFO) | 00NGO/R/0454 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
20 | ORPHANS DEVELOPMENT INFORMATION CENTRE (ODIC) | 00NGO/R/0612 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
Total Records 6979 |