S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEACE SOCIETY FOR CHILD AND YOUTH | 00NGO/R/0528 | Arusha | Monduli | National |
|
|
|
||||||||||||
2 | HOLLEY CHILDREN ORPHANAGE (HCO) | 00NGO/R/0594 | Arusha | Arusha | National |
|
|
|
||||||||||||
3 | SHERIA KARIBU YAKO (SKY) | 00NGO/R/0352 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | INITIATIVES ON RESTORATION OF HOPE FOR PEOPLE WITH DISABILITY(IRHPD) | 00NGO/R/0436 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
5 | LAKE ZONE ANIMAL WELFARE ORGANIZATION | 00NGO/R/0202 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
6 | ACTIONS FOR DEMOCRACY AND LOCAL GOVERNANCE | 00NGO/R2/000357 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
7 | TANZANIA CHILD RIGHTS AWARENESS AND INITIATIVES ORGANIZATION | 00NGO/R/0444 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
8 | BORESHA JAMII ORGANIZATION | 00NGO/R/0289 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
9 | TANDABUI HEALTH ACCESS TANZANIA | 00NGO/R2/000341 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
10 | TANZANIA CHILD DOMESTIC WORKERS COALITION | 00NGO/R/0567 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
11 | TANZANIA MAENDELEO KWANZA (TMK) | 00NGO/R/0486 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
12 | BINTI INUKA ORGANIZATION | 00NGO/R/0439 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
13 | ENJETARE FOUNTAIN OF HOPE | 00NGO/R/0281 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
14 | NEW NATIONAL WOMEN AND YOUTH ORGANIZATION | 00NGO/R/0622 | Arusha | Arumeru | National |
|
|
|
||||||||||||
15 | IMPACTING DEVELOPENT FOR POOR ORGANIZATION | 00NGO/R/0629 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | LIFE LINE COMMUNITY DEVELOPMENT ORGANIZATION | 00NGO/R/0574 | Dodoma | Dodoma | National |
|
|
|
||||||||||||
17 | TANZANIA MENTORS ACTION | 00NGO/R2/000156 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
18 | TANZANIA WELLSAFE SOCIAL ORGANIZATION | 00NGO/R/0558 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | LERANGWA NATURE CONSERVATION | 00NGO/R/0648 | Arusha | Longido | National |
|
|
|
||||||||||||
20 | MTANZANIA FOUNDATION | 00NGO/R/0582 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
Total Records 6979 |