S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANZANIA SICKLECELL WARRIORS ORGANISATION(TASIWA) | 00NGO/R/0435 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
2 | ARID LANDS RESOURCES INITIATIVE DEVELOPMENT ORGANIZATION (ALARI) | 00NGO/R/0395 | Arusha | Arusha | National |
|
|
|
||||||||||||
3 | ENERGY 4 IMPACT | I-NGO/R2/000503 | Mwanza | Missungwi | International |
|
|
|
||||||||||||
4 | WOMEN HEALTH AWARENESS ORGANIZATION (WHAO) | 00NGO/R2/000330 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
5 | ANZA KWA IMANI FOUNDATION | 00NGO/R/0260 | Mwanza | Missungwi | National |
|
|
|
||||||||||||
6 | PEACE SOCIETY FOR CHILD AND YOUTH | 00NGO/R/0528 | Arusha | Monduli | National |
|
|
|
||||||||||||
7 | HOLLEY CHILDREN ORPHANAGE (HCO) | 00NGO/R/0594 | Arusha | Arusha | National |
|
|
|
||||||||||||
8 | SHERIA KARIBU YAKO (SKY) | 00NGO/R/0352 | Arusha | Arusha | National |
|
|
|
||||||||||||
9 | INITIATIVES ON RESTORATION OF HOPE FOR PEOPLE WITH DISABILITY(IRHPD) | 00NGO/R/0436 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
10 | LAKE ZONE ANIMAL WELFARE ORGANIZATION | 00NGO/R/0202 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
11 | ACTIONS FOR DEMOCRACY AND LOCAL GOVERNANCE | 00NGO/R2/000357 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
12 | TANZANIA CHILD RIGHTS AWARENESS AND INITIATIVES ORGANIZATION | 00NGO/R/0444 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
13 | BORESHA JAMII ORGANIZATION | 00NGO/R/0289 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
14 | TANDABUI HEALTH ACCESS TANZANIA | 00NGO/R2/000341 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
15 | HAPPY HOME ORGANIZATION | 00NGO/R/0394 | Arusha | Karatu | National |
|
|
|
||||||||||||
16 | TANZANIA CHILD DOMESTIC WORKERS COALITION | 00NGO/R/0567 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
17 | TANZANIA MAENDELEO KWANZA (TMK) | 00NGO/R/0486 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
18 | BINTI INUKA ORGANIZATION | 00NGO/R/0439 | Mwanza | Ilemela | National |
|
|
|
||||||||||||
19 | ENJETARE FOUNTAIN OF HOPE | 00NGO/R/0281 | Kilimanjaro | Moshi | National |
|
|
|
||||||||||||
20 | NEW NATIONAL WOMEN AND YOUTH ORGANIZATION | 00NGO/R/0622 | Arusha | Arumeru | National |
|
|
|
||||||||||||
Total Records 8370 |