S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAASAI HONEY | 00NGO/R2/000505 | Arusha | Ngorongoro | National |
|
|
|
||||||||||||
2 | ACTION FOR COMMUNITY ENVIRONMENT AFRICA (ACE AFRICA) | I-NGO/R1/00915 | Arusha | Arusha | International |
|
|
|
||||||||||||
3 | SIMPLE HOPE TANZANIA | 00NGO/R2/000601 | Arusha | Arusha | National |
|
|
|
||||||||||||
4 | COMMUNITY KNOWLEDGE CENTER | 01NGO/R2/000594 | Arusha | Arumeru | District |
|
|
|
||||||||||||
5 | INTERNATIONAL COLLABORATIVE FOR SCIENCE, EDUCATION AND ENVIRONMENT TANZANIA | 00NGO/R2/000225 | Arusha | Monduli | International |
|
|
|
||||||||||||
6 | HUMAN RIGHTS AND PEACE INITIATIVES | 00NGO/R/0570 | Arusha | Arumeru | National |
|
|
|
||||||||||||
7 | DEVELOPMENT MEDIA INTERNATIONAL ASSOCIATES | I- NGO/R2/000152 | Mwanza | Nyamagana | International |
|
|
|
||||||||||||
8 | CONERSTONE DEVELOPMENT | I-NGO/R2/000244 | Arusha | Arumeru | International |
|
|
|
||||||||||||
9 | BRILLIANCE FAMILY WELFARE | 00NGO/R/0607 | Arusha | Arusha | National |
|
|
|
||||||||||||
10 | DAGENO GIRLS CENTRE | 00NGO/R2/000464 | Arusha | Karatu | National |
|
|
|
||||||||||||
11 | MAASAI GIRLS RESCUE CENTRE | I-NGO/R2/000595 | Arusha | Karatu | International |
|
|
|
||||||||||||
12 | HAPPY HOME ORGANIZATION | 00NGO/R/0394 | National |
|
|
|
||||||||||||||
13 | NI HEKIMA PEKEE ORGANIZATION | 00NGO/R2/000328 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
14 | SOCIAL HOLISTIC DEVELOPMENT (SOHODE) | 00NGO/R2/000448 | Arusha | Arumeru | National |
|
|
|
||||||||||||
15 | THEMI YOUTH ORPHANAGE | 01NGO/R2/000514 | Arusha | Arusha | Regional |
|
|
|
||||||||||||
16 | TANZANIA TRANSPARENCY (TRAFO) | 00NGO/R2/000513 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | OKOA MTAA FOUNDATION | 00NGO/R2/000549 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | WOMEN HEALTH AWARENESS ORGANIZATION | 00NGO/R2/000330 | Mwanza | Nyamagana | National |
|
|
|
||||||||||||
19 | CROSS TALENT SHARE INTERNATIONAL | I-NGO/R2/000580 | Arusha | Arumeru | International |
|
|
|
||||||||||||
20 | KARATU DEVELOPMENT ORGANIZATION | 01NGO/R2/000500 | Arusha | Karatu | District |
|
|
|
||||||||||||
Total Records 8445 |