S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MY LEGACY(LEGACY) | 00NGO/R2/00026 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | TANZANIA URBAN POOR FUND | 00NGO/R2/00063 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | ELEANOR FOUNDATION | 00NGO/R2/00054 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
4 | CIVIC EDUCATION FORUM IN TANZANIA | 00NGO/R2/00052 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
5 | ACTION AGAINST POVERTY (AAP) | 00NGO/R2/00062 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
6 | TANZANIA YOUTH AVIATION FOUNDATION | 00NGO/R2/000146 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
7 | EVERY LIVING THINGS | 00NGO/R2/00094 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | KOPELION. INC | I-NGO/R/0185 | Arusha | Karatu | International |
|
|
|
||||||||||||
9 | BANYIRE COMMUNITY DEVELOPMENT SUPPORT FOUNDATION | 00NGO/R/08 | National |
|
|
|
||||||||||||||
10 | THAMINI UHAI | 00NGO/R2/00055 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | SPORTS AND TOURISM DEVELOPMENT INITIATIVES | 00NGO/R/0319 | Arusha | Arusha | National |
|
|
|
||||||||||||
12 | MOVEMENT FOR COMMUNITY DEVELOPMENT | 00NGO/R/0512 | Ruvuma | Songea | National |
|
|
|
||||||||||||
13 | TANZANIA FORUM GROUP (TFG) | 00NGO/R2/000139 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
14 | THE YOUTH DREAMS ININTIATIVE | 00NGO/R/0113 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | TANZANIA SERVICES AND CHILDREN SUPPORT | 00NGO/R/0285 | Arusha | Arusha | National |
|
|
|
||||||||||||
16 | FLAVIANA MATATA FOUNDATION | 00NGO/R2/00019 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
17 | TANZANIA ENVIRONMENTAL CLEANNESS SUSTANANCE SOLUTIONS (TECSS) | 00NGO/R/0320 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | TANZANIA WOMEN LAWYERS ASSOCIATION (TAWLA) | 00NGO/R2/000131 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
19 | GREEN KIDS AND YOUTH FOUNDATION | 00NGO/R2/00058 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
20 | LENGIJABE CHILDREN'S VOLUNTEERING RELIEF | 00NGO/R/0374 | Arusha | Arusha | National |
|
|
|
||||||||||||
Total Records 9140 |