S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REHEMA FOUNDATION | 00NGO/R/0107 | Arusha | Arusha | National |
|
|
|
||||||||||||
2 | TAASISI YA MAENDELEO SHIRIKISHI KWA VIJANA | 00NGO/R2/000114 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
3 | UHIFADHI MAZINGIRA NA MAENDELEO | 00NGO/R2/000238 | Arusha | Karatu | National |
|
|
|
||||||||||||
4 | HAPPY CHILDHOOD FOUNDATION | I-NGO/R2/000150 | Arusha | Arusha | International |
|
|
|
||||||||||||
5 | DEAF AND COMMUNITY PROGRESS ORGANIZATION | 00NGO/R/0330 | Arusha | Arusha | National |
|
|
|
||||||||||||
6 | VICTORY AGENCY TANZANIA | 00NGO/R2/000129 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
7 | BAP (T) ORGANIZATION | 00NGO/R2/000248 | Arusha | Arumeru | National |
|
|
|
||||||||||||
8 | TANZANIA CENTRE FOR EDUCATION | 00NGO/R2/000349 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
9 | JUKWAA LA KATIBA TANZANIA (JUKATA) | 00NGO/R2/000140 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
10 | SUSTAINABLE INITIATIVES FOUNDATION (SIFO) | 00NGO/R/0437 | Arusha | Arusha | National |
|
|
|
||||||||||||
11 | WOMEN AND CHILDREN LEGAL AID | 00NGO/R/0102 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | UNIVERSAL WOMEN SEAFARERS | 00NGO/R2/000377 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | THE INTERNATIONAL FOUNDATION FOR ELECTORAL SYSTEMS | I-NGO/R2/000121 | Dar es Salaam | Kinondoni | International |
|
|
|
||||||||||||
14 | THEMISIMBA OLD AGE CARE (TOAC) | 00NGO/R2/000239 | Arusha | Arusha | National |
|
|
|
||||||||||||
15 | ANOTHER HOPE FOUNDATION | 00NGO/R2/000311 | Arusha | Arusha | National |
|
|
|
||||||||||||
16 | TANZANIA WOMEN TRAUMATIC RELIEF (TWTR) | 00NGO/R/0342 | Arusha | Arusha | National |
|
|
|
||||||||||||
17 | IMPACT COMMUNITY (TANZANIA) | 00NGO/R2/000255 | Arusha | Arusha | National |
|
|
|
||||||||||||
18 | SHINING LIGHT FOUNDATION FOR TRANSFORMATION | 00NGO/R2/000265 | Arusha | Arusha | National |
|
|
|
||||||||||||
19 | UP4 AFRICA | I-NGO/R2/000396 | Arusha | Arusha | International |
|
|
|
||||||||||||
20 | MLIMANI EDUCATION AND HEALTH | 00NGO/R2/000383 | Arusha | Arusha | National |
|
|
|
||||||||||||
Total Records 6979 |