S/N | Name | Reg No | Region | District | Level |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEZESHA BINTI NA MAMA MJASIRIAMALI | 00NGO/R/098 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
2 | EDUCATION FOR AFRICA - TANZANIA | 00NGO/R2/000487 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
3 | WATER AND ENVIRONMENTAL SANITATION PROJECTS MAINTANANCE ORGANISATION (WEPMO) | 00NGO/R2/000378 | Dar es Salaam | Ubungo | National |
|
|
|
||||||||||||
4 | TANZANIA COMMUNITY CIVIC INITIATIVES (TACCI) | 00NGO/R2/000437 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
5 | UNITED NATIONS ASSOCIATION OF TANZANIA | 00NGO/R2/000181 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
6 | FIGO FOUNDATION | 00NGO/R/0100 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
7 | PEACE AND JUSTICE INITIATIVES | 00NGO/R/0151 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
8 | VOICE OF WOMEN ORGANIZATION | 00NGO/R/029 | Dar es Salaam | Kigamboni | National |
|
|
|
||||||||||||
9 | LIVING CARE (LICA) | 00NGO/R/0464 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
10 | INSPIRE CHANGE | 00NGO/R/0148 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
11 | GENDER ACTION TANZANIA (GATA) | 00NGO/R/026 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
12 | SUPPORTERS FOR VULNERABLE CHILDREN | 00NGO/R/0101 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
13 | POPULATION MEDIA CENTER INC | I -NGO/R/069 | Dar es Salaam | Ilala | International |
|
|
|
||||||||||||
14 | ACTIONAID TANZANIA | 00NGO/R2/00031 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
15 | SAVE AFRICA'S NATURE IN TANZANIA | 00NGO/R2/000441 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
16 | TANZANIA ORGANIZATION OF GOOD TEMPLARS (TOGT) | 00NGO/R2/000492 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
17 | FOUNDATION FOR A GREENER TANZANIA | 00NGO/R/0243 | Dar es Salaam | Temeke | National |
|
|
|
||||||||||||
18 | AFRICA FOUNDATION FOR INCLUSIVE COMMUNITIES (AFIC) | 00NGO/R2/000495 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
19 | TANZANIA ASSURED FUTURE | 00NGO/R/0145 | Dar es Salaam | Kinondoni | National |
|
|
|
||||||||||||
20 | DAARUL-ULUUM COMMUNITY DEVELOPMENT | 00NGO/R2/000411 | Dar es Salaam | Ilala | National |
|
|
|
||||||||||||
Total Records 6979 |