Organization Vs Number Of Services Offered
S/N | Name | Reg No | Beneficiary Number |
---|---|---|---|
1 | ENVIRONMENT AND ENERGY TANZANIA | 00NGO/R2/000124 | 0 |
2 | SEED TANZANIA | 00NGO/08215 | 0 |
3 | STREET SHEPHERDS AFRICA | 00NGO/R/1464 | 0 |
4 | MAMAS HOPE ORGANIZATION FOR LEGAL ASSISTANCE | 00NGO/00008006 | 0 |
5 | Ona | 00NGO/R/1407 | 0 |
6 | CANDENEZ MISSION FOR EMPOWERING VULNERABLE CHILDREN | 00NGO/R/0295 | -20 |
7 | KIJOGOO TANZANIA FOR COMMUNITY DEVELOPMENT | 00NGO/R1/00389 | -2,520 |
8 | LIGHT IN AFRICA | 1898 | -17,578 |
Total Records 1688 |